Draws Archive - Gentlemen's Doubles
First Round
| Cecil Campbell IRL F.H.Teall GBR | 6 | 6 | 6 | ||||
| E.G.Bisseker GBR Neville Willford GBR | 4 | 4 | 3 | ||||
| Manuel Alonso ESP Noel Turnbull GBR | 6 | 6 | 6 | ||||
| Vincent Burr GBR Ulysses Williams GBR | 2 | 2 | 3 | ||||
| A.W.Asthalter USA Arthur Lovibond USA | 1 | 5 | 11 | 4 | |||
| Jack Hillyard GBR Algy Kingscote GBR | 6 | 7 | 9 | 6 | |||
| Percy Davson GBR Theodore Mavrogordato GBR | 6 | 6 | 6 | ||||
| Rercy Jewson GBR O.C.Johnson GBR | 1 | 0 | 2 | ||||
| R.S.Barnes GBR Roderick McNair GBR | 2 | 3 | 2 | ||||
| Randolph Lycett GBR Max Woosnam GBR | 6 | 6 | 6 | ||||
| Cyril Eltringham GBR Douglas Watson GBR | 6 | 6 | 5 | 6 | |||
| Brian Gilbert GBR G.T.C.Watt GBR | 1 | 1 | 7 | 4 | |||
| Andre Gobert FRA William Laurentz FRA | |||||||
| Thomas Bevan GBR F.C.G.Fison GBR | |||||||
| L.F.Davin GBR A.W.Davson GBR | 6 | 3 | 5 | 3 | |||
| Percy Oakley GBR Charles Sedgwick GBR | 4 | 6 | 7 | 6 | |||
| H.L.Askham GBR Basil Harrison GBR | 7 | 8 | 2 | 3 | 2 | ||
| Arthur Diemer Kool NED Christiaan Van Lennep NED | 5 | 6 | 6 | 6 | 6 | ||
| Ambrose Dudley GBR John Masterman GBR | |||||||
| Charles Dixon GBR Zenzo Shimizu JPN | |||||||
| St.John Evers GBR C.S.Gordon Smith GBR | 7 | 6 | 3 | 7 | |||
| A.J.Hubert Bill Swinden GBR | 5 | 1 | 6 | 5 | |||
| George Birtles GBR William Radcliffe GBR | 4 | 9 | 6 | ||||
| Alfred Beamish GBR Frank Fisher NZL | 6 | 11 | 8 | ||||
| Arthur Gore GBR Frank Hunter USA | 6 | 3 | 7 | 6 | |||
| Scotter Owen GBR Francis Stowe GBR | 4 | 6 | 5 | 2 | |||
| Harold Aitken GBR Hamilton Price GBR | 2 | 2 | 5 | ||||
| Roper Barrett GBR Brian Norton RSA | 6 | 6 | 7 | ||||
| Major Ritchie GBR Mohamed Sleem IND | 2 | 2 | 2 | ||||
| Ben Haughton IRL Mark Hick GBR | 6 | 6 | 6 | ||||
| C.Goodall M.R.L.White GBR | 6 | 6 | 1 | 6 | |||
| Eric Portlock GBR W.T.Tucker GBR | 3 | 4 | 6 | 2 | |||





