Draws Archive - Gentlemen's Doubles
First Round
| St.John Evers GBR George Golding GBR | 6 | 2 | 1 | 4 | |||
| Arthur Berger GBR H.F.Hunt GBR | 2 | 6 | 6 | 6 | |||
| D.L.Craig GBR W.T.Tucker GBR | 2 | 3 | 6 | 6 | 6 | ||
| Arthur Gore GBR J.G.Hogan GBR | 6 | 6 | 0 | 4 | 4 | ||
| J.Duminy GBR Charles Roupell GBR | 6 | 8 | 2 | 5 | 4 | ||
| Ian Collins GBR W.E.N.Kelly GBR | 4 | 6 | 6 | 7 | 6 | ||
| Ambrose Dudley GBR Jack Hillyard GBR | 12 | 3 | 4 | 3 | |||
| W.Irwin GBR Bill Swinden GBR | 10 | 6 | 6 | 6 | |||
| Ali Hassan Fyzee IND Jagat Mohan Lal IND | 6 | 3 | 6 | 3 | |||
| Jean Borotra FRA Rene Lacoste FRA | 2 | 6 | 8 | 6 | |||
| L.J.Carr AUS L.Darby | 3 | 6 | 1 | 1 | |||
| Maurice Ferrier SUI Roger George FRA | 6 | 4 | 6 | 6 | |||
| Brooks Fenno USA Lucien Williams USA | 6 | 6 | 5 | 7 | 8 | ||
| Cyril Eltringham GBR Gerald Sherwell RSA | 4 | 3 | 7 | 9 | 6 | ||
| Maurice Summerson GBR Cecil Tindell Green GBR | 4 | 9 | 3 | ||||
| Leslie Godfree GBR Patrick Wheatley GBR | 6 | 11 | 6 | ||||
| Leonard 'Leo' Lyle GBR Albert Prebble GBR | 3 | 4 | 4 | ||||
| Chuck Garland USA Lawrence Rice USA | 6 | 6 | 6 | ||||
| Saeed-Mohamed Hadi IND Sydney Jacob IND | 6 | 6 | 7 | ||||
| J.P.Carleton USA Hector Fisher SUI | 1 | 4 | 5 | ||||
| George Cholmondeley GBR Henry Mayes CAN | 2 | 3 | 6 | ||||
| Cyril Eames Jr. GBR Teddy Higgs GBR | 6 | 6 | 8 | ||||
| Umberto de Morpurgo ITA Bela de Kehrling HUN | 6 | 6 | 6 | ||||
| Eric Andreae IND E.Vuillemin FRA | 1 | 1 | 2 | ||||
| Marcus Wallenberg SWE Jean Washer BEL | 6 | 8 | 5 | 12 | |||
| Howard Gaunt GBR D.Stralem USA | 1 | 6 | 7 | 10 | |||
| James Anderson AUS Randolph Lycett GBR | 6 | 6 | 6 | ||||
| Ernest Lamb GBR Nicholai Mishu ROM | 3 | 0 | 1 | ||||
| John Pennycuick GBR Douglas Powell GBR | 7 | 2 | 12 | 3 | |||
| Harvey Mackintosh GBR W.B.Stott GBR | 9 | 6 | 10 | 6 | |||
| L.C.Terrey AUS H.S.Utz AUS | |||||||
| R.Chose Andre Gobert FRA | |||||||





