Draws Archive - Gentlemen's Plate
Second Round
| Eric Andreae IND | 1 | 4 | |||||
| Charles Scroope IRL | 6 | 6 | |||||
| Lionel Alderson GBR | 6 | 5 | 5 | ||||
| Norman Dicks GBR | 4 | 7 | 7 | ||||
| Ulysses Williams GBR | 8 | 7 | 2 | ||||
| Marinus van der Feen NED | 10 | 5 | 6 | ||||
| P.R.R.Hurditch GBR | 3 | 6 | 0 | ||||
| Charles Roupell GBR | 6 | 3 | 6 | ||||
| J.G.Hogan GBR | 5 | 4 | |||||
| Theodore Mavrogordato GBR | 7 | 6 | |||||
| William Melody NZL | 4 | 0 | |||||
| Norman Latchford GBR | 6 | 6 | |||||
| Roger George FRA | 6 | 6 | |||||
| Turner Cole GBR | 2 | 2 | |||||
| Hew Stoker GBR | 2 | 6 | 6 | ||||
| Neville Willford GBR | 6 | 4 | 0 | ||||
| George Thomas GBR | 3 | 2 | |||||
| Charles Kingsley GBR | 6 | 6 | |||||
| Neville Deed GBR | 6 | 10 | |||||
| W.B.Stott GBR | 2 | 8 | |||||
| Richard Powell GBR | 9 | 6 | |||||
| Vincent Burr GBR | 7 | 4 | |||||
| Leslie Godfree GBR | 6 | 6 | |||||
| Scotter Owen GBR | 2 | 3 | |||||





