Draws Archive - Gentlemen's Singles
First Round
| L.J.Carr AUS | 0 | 4 | 2 | ||||
| Lionel Alderson GBR | 6 | 6 | 6 | ||||
| Jack Hillyard GBR | 4 | 4 | 3 | ||||
| Ali Hassan Fyzee IND | 6 | 6 | 6 | ||||
| Hector Fisher SUI | 6 | 6 | 9 | ||||
| Mark Hick GBR | 0 | 1 | 7 | ||||
| Arthur Berger GBR | 6 | 6 | 6 | ||||
| Neville Willford GBR | 2 | 1 | 3 | ||||
| Scotter Owen GBR | 5 | 7 | 4 | 1 | |||
| Philip Glover GBR | 7 | 5 | 6 | 6 | |||
| Louis Meldon IRL | 7 | 6 | 6 | ||||
| Nicholai Mishu ROM | 5 | 4 | 3 | ||||
| Pat Spence RSA | 6 | 7 | 6 | ||||
| Roy Poland GBR | 1 | 5 | 4 | ||||
| Patrick Wheatley GBR | 6 | 6 | 7 | ||||
| Royden Dash GBR | 2 | 2 | 5 | ||||
| Goffredo de Banfield ITA | 8 | 2 | 2 | 6 | 3 | ||
| Vincent Burr GBR | 6 | 6 | 6 | 4 | 6 | ||
| Eric Andreae IND | 6 | 3 | 8 | 3 | 3 | ||
| James Anderson AUS | 2 | 6 | 6 | 6 | 6 | ||
| Jacques Brugnon FRA | 6 | 6 | 6 | ||||
| Nelson Cruz BRA | 2 | 1 | 3 | ||||
| W.B.Stott GBR | 6 | 6 | 4 | 6 | |||
| Bill Swinden GBR | 3 | 4 | 6 | 3 | |||
| D.J.R.Sumner AUS | 4 | 6 | 6 | 6 | |||
| S.R.Cargill GBR | 6 | 2 | 1 | 3 | |||
| Lawrence Rice USA | 6 | 4 | 6 | 6 | |||
| Turner Cole GBR | 4 | 6 | 2 | 2 | |||





