Draws Archive - Gentlemen's Plate
Second Round
| William Powell GBR | |||||||
| Alfred Ingram GBR | |||||||
| Norman Latchford GBR | 6 | 1 | 2 | ||||
| Cecil Tindell Green GBR | 4 | 6 | 6 | ||||
| R.D.N.Pryce-Jones GBR | 5 | 6 | 3 | ||||
| Sandford Bobb IND | 7 | 3 | 6 | ||||
| Maurice Summerson GBR | 6 | 6 | |||||
| Roy Poland GBR | 0 | 0 | |||||
| George Greville GBR | 6 | 2 | 6 | ||||
| Frank Jarvis GBR | 4 | 6 | 3 | ||||
| Neville Willford GBR | |||||||
| Edmond Mockler IRL | |||||||
| William Radcliffe GBR | 1 | 7 | 1 | ||||
| David Morrice CAN | 6 | 5 | 6 | ||||
| Harvey Mackintosh GBR | 10 | 2 | 6 | ||||
| Francisco Bryans ARG | 8 | 6 | 4 | ||||
| Charles Roupell GBR | |||||||
| Henk Timmer NED | |||||||
| Brian Gilbert GBR | 9 | 6 | |||||
| Leslie Godfree GBR | 7 | 4 | |||||
| Charles Dixon GBR | 6 | 9 | |||||
| Nicholai Mishu ROM | 3 | 11 | |||||
| D.Stralem USA | 5 | 2 | |||||
| Leonce Aslangul FRA | 7 | 6 | |||||
| William Robson ARG | 6 | 6 | |||||
| Georges Watson BEL | 0 | 4 | |||||
| Enrique Obarrio ARG | 3 | 1 | |||||
| Major Ritchie GBR | 6 | 6 | |||||
| Hector Fisher SUI | 6 | 6 | |||||
| Ignacio de la Borbolla MEX | 3 | 3 | |||||
| Monty Temple GBR | 2 | 4 | |||||
| Axel Petersen DEN | 6 | 6 | |||||





