Draws Archive - Gentlemen's Plate
Third Round
| William Powell GBR | 6 | 4 | |||||
| Cecil Tindell Green GBR | 8 | 6 | |||||
| Sandford Bobb IND | 3 | 5 | |||||
| Maurice Summerson GBR | 6 | 7 | |||||
| George Greville GBR | 3 | 3 | |||||
| Edmond Mockler IRL | 6 | 6 | |||||
| David Morrice CAN | |||||||
| Harvey Mackintosh GBR | |||||||
| Charles Roupell GBR | 4 | 3 | |||||
| Brian Gilbert GBR | 6 | 6 | |||||
| Nicholai Mishu ROM | 4 | 3 | |||||
| Leonce Aslangul FRA | 6 | 6 | |||||
| William Robson ARG | 6 | 3 | 6 | ||||
| Major Ritchie GBR | 4 | 6 | 4 | ||||
| Hector Fisher SUI | 6 | 6 | 6 | ||||
| Axel Petersen DEN | 8 | 3 | 0 | ||||
| Ambrose Dudley GBR | 6 | 2 | 6 | ||||
| Jack Olmsted USA | 1 | 6 | 4 | ||||
| Franz Glanz AUT | 1 | 3 | |||||
| Brame Hillyard GBR | 6 | 6 | |||||
| David Williams GBR | 4 | 3 | |||||
| Norman Dicks GBR | 6 | 6 | |||||
| Ronaldo Boyd ARG | 4 | 2 | |||||
| Fassett Burnett GBR | 6 | 6 | |||||
| Eric Peters GBR | 6 | 8 | |||||
| Royden Dash GBR | 8 | 10 | |||||
| V.SErskine Lindop GBR | 3 | 6 | 1 | ||||
| Arthur Yencken GBR | 6 | 2 | 6 | ||||
| Pat Hughes GBR | 4 | 2 | |||||
| Leighton Crawford GBR | 6 | 6 | |||||
| Paul Brick AUT | 4 | 1 | |||||
| Craig Campbell GBR | 6 | 6 | |||||





