Draws Archive - Gentlemen's Qualifying Singles
First Round
| Colin Ritchie GBR | 6 | 6 | 3 | ||||
| Dudley Georgeson GBR | 1 | 1 | 1 | ||||
| J.R.Fawcus GBR | |||||||
| Eddie Mandelbaum EGY | |||||||
| Brian Burnett GBR | 6 | 6 | 4 | 3 | |||
| P.B.Ashby | 4 | 2 | 6 | 2 | |||
| Bobby Nicoll GBR | 5 | 6 | 6 | 6 | |||
| Max Whitmore GBR | 7 | 2 | 2 | 0 | |||
| D.Datt | 6 | 7 | 3 | 6 | |||
| C.G.Pountney | 4 | 5 | 6 | 3 | |||
| Janmeja Charanjiva IND | 4 | 6 | 7 | 6 | |||
| Leslie Cater GBR | 6 | 3 | 5 | 2 | |||
| Headley Baxter GBR | 6 | 6 | 6 | ||||
| R.A.Lamb | 0 | 1 | 1 | ||||
| John Archer GBR | 6 | 6 | 1 | 6 | 7 | ||
| D.H.Mackenzie UNK | 3 | 4 | 6 | 8 | 5 | ||
| R.G.Stone GBR | 8 | 10 | 6 | ||||
| Harley Watkins GBR | 6 | 8 | 0 | ||||
| Jagan Dhamija IND | 6 | 6 | 6 | ||||
| N.W.Blair GBR | 4 | 4 | 2 | ||||
| Derek Hardwick GBR | 3 | 4 | 6 | 6 | 6 | ||
| H.F.C.Horne GBR | 6 | 6 | 3 | 2 | 3 | ||
| E.F.Loeser | 6 | 5 | 6 | 3 | 6 | ||
| Bruce Haughton IRL | 2 | 7 | 3 | 6 | 3 | ||
| L.E.Young | 6 | 6 | 6 | ||||
| M.Astley-Bell | 3 | 4 | 3 | ||||
| Kalman Aschner HUN | 6 | 6 | 6 | ||||
| Ted Urlwin-Smith GBR | 4 | 1 | 4 | ||||
1939 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





