Players Archive
Brian Burnett
First year:
1939
Last year:
1946
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 1 | 0 | 2 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 0 | 0 | 0 | 0 |
| Sets lost | 3 | 3 | 0 | 6 |
| Games won | 3 | 10 | 0 | 13 |
| Games lost | 18 | 20 | 0 | 38 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1946 | First round | First round | |
| 1939 | |||
| 1936 | |||





