Draws Archive - Gentlemen's Singles
First Round
| Vic Seixas USA [4] | 6 | 6 | 6 | ||||
| Geoff Cass GBR | 1 | 0 | 1 | ||||
| Nicola Pietrangeli ITA | 6 | 9 | 6 | ||||
| Matthew Murphy USA | 2 | 7 | 0 | ||||
| Laurie Proctor GBR | 3 | 1 | 6 | 3 | |||
| Basil Katz RHO | 6 | 6 | 4 | 6 | |||
| Mark Otway NZL | 6 | 6 | 6 | ||||
| Christian Grandet FRA | 1 | 4 | 2 | ||||
| Jackie Brichant BEL | 6 | 6 | 12 | ||||
| Julius Heldman USA | 1 | 4 | 10 | ||||
| Geoff Paish GBR | 6 | 8 | 6 | ||||
| Robin Kipping GBR | 2 | 6 | 2 | ||||
| Arnaldo Moreira BRA | 1 | 1 | 4 | ||||
| Staffan Stockenberg SWE | 6 | 6 | 6 | ||||
| David Samaai RSA | 6 | 6 | 6 | ||||
| Rupert Huber GER | 2 | 1 | 2 | ||||
| Budge Patty USA [7] | 6 | 6 | 6 | ||||
| Basil Bucknell GBR | 1 | 0 | 0 | ||||
| Hugh Stewart USA | 6 | 6 | 6 | ||||
| Leon Norgarb RSA | 4 | 3 | 1 | ||||
| Bruce Robinson AUS | 0 | 0 | 3 | ||||
| Naresh Kumar IND | 6 | 6 | 6 | ||||
| Josip Palada YUG | 6 | 4 | 6 | 4 | 6 | ||
| Tony Pickard GBR | 4 | 6 | 2 | 6 | 1 | ||
| Eric Bulmer GBR | 4 | 2 | 1 | ||||
| Mike Davies GBR | 6 | 6 | 6 | ||||
| John Ward GBR | 6 | 6 | 6 | ||||
| Claude Lister GBR | 0 | 4 | 3 | ||||
| Erwin Balestra SUI | 0 | 1 | 3 | ||||
| Roger Becker GBR | 6 | 6 | 6 | ||||
| Francis Nys FRA | 6 | 6 | 6 | ||||
| Philip Wooldridge GBR | 2 | 0 | 2 | ||||
1954 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





