Draws Archive - Ladies' Singles
First Round
| Angela Mortimer GBR [3] | 6 | 4 | 6 | ||||
| Thelma Long AUS | 1 | 6 | 3 | ||||
| Anthea Gibb GBR | 4 | 3 | |||||
| Pearl Panton GBR | 6 | 6 | |||||
| Bea Walter GBR | 0 | 6 | 6 | ||||
| Rosemary Deloford GBR | 6 | 4 | 1 | ||||
| Bibbi Gullbrandsson-Sanden SWE | 6 | 5 | |||||
| Barbara Davidson USA | 8 | 7 | |||||
| Thea Hale RSA | 6 | 6 | |||||
| Gill Evans GBR | 2 | 2 | |||||
| Florence de la Courtie FRA | 6 | 6 | |||||
| Jane Godfrey GBR | 4 | 2 | |||||
| Dorothy Knode USA [7] | 8 | 6 | |||||
| Sue Waters GBR | 6 | 2 | |||||
| Valerie Lewis GBR | 6 | 0 | 3 | ||||
| Vera Puzejova TCH | 1 | 6 | 6 | ||||
| Pauline Roberts GBR | 6 | 7 | 4 | ||||
| Doreen Spiers GBR | 8 | 5 | 6 | ||||
| Erika Vollmer GER | 6 | 6 | |||||
| Sidney Brock GBR | 1 | 1 | |||||
| Sheila Armstrong GBR | 0 | 5 | |||||
| Elaine Becroft NZL | 6 | 7 | |||||
| Estelle Van Tonder RSA | 1 | 5 | |||||
| Jean Clarke USA | 6 | 7 | |||||
1956 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





