Draws Archive - Gentlemen's Qualifying Doubles
First Round
| Dennis Hughes GBR Brian McHugo GBR | 8 | 6 | 10 | ||||
| G.H.Ball A.Popovic YUG | 6 | 4 | 8 | ||||
| Eric Bulmer GBR John Ward GBR | 6 | 3 | 9 | 6 | |||
| Clive Bernstein GBR Don Paton GBR | 3 | 6 | 7 | 2 | |||
| Alan Mills GBR Peter Moys GBR | 6 | 7 | 6 | ||||
| J.I.Dennison B.T.Seymour | 4 | 5 | 0 | ||||
| Buster Farrer RSA J.L.Phillips RSA | 6 | 6 | 6 | ||||
| Roland Carter GBR Geoff Emmett GBR | 3 | 2 | 4 | ||||
| Bruce Gulley AUS Graham Regan AUS | 6 | 6 | 6 | ||||
| M.U.G.Apparao IND M.Singh IND | 3 | 2 | 4 | ||||
| Basil Hutchins GBR Geoffrey Owen GBR | 6 | 6 | 6 | ||||
| B.D.Delaporte RSA P.T.Vercueil RSA | 2 | 1 | 2 | ||||
| Gordon Mudge GBR Howard Walton GBR | 7 | 6 | 6 | ||||
| Roy Dixon GBR Geoff Radford AUS | 5 | 3 | 3 | ||||
| C.G.Daniels J.C.de Wet RSA | 6 | 6 | 6 | ||||
| Akhtar Ali IND A.Charanjiva IND | 2 | 0 | 4 | ||||
| R.G.M.Guiney C.B.Sumner AUS | 6 | 6 | 4 | 6 | |||
| Laurie Proctor GBR John White GBR | 2 | 4 | 6 | 4 | |||
| Robin Kipping GBR Bernard Neal GBR | 4 | 9 | 7 | 6 | |||
| Mohammad Naeem PAK Munir Pirzada PAK | 6 | 7 | 5 | 3 | |||
| L.V.Surville AUS Hugh Sweeney USA | 6 | 6 | 6 | ||||
| Colin Brown Derek Collins GBR | 3 | 3 | 2 | ||||
| N.G.Hajiar Sammy Khoury LIB | 3 | 6 | 6 | 2 | 6 | ||
| Neil Cox GBR Martin Hime GBR | 6 | 4 | 3 | 6 | 2 | ||
| Keith Collar GBR Humphrey Truman GBR | 6 | 6 | 4 | 6 | |||
| Derrick Leyland GBR Jimmy Moore AUS | 2 | 2 | 6 | 2 | |||
| Reg Kaley GBR Francis Wallis GBR | 6 | 10 | 3 | 6 | |||
| K.R.Harris AUS D.C.Harris AUS | 2 | 8 | 6 | 2 | |||
| Roche Goosen RSA Brian Page RSA | 2 | 6 | 6 | 1 | 6 | ||
| Ken Craigie GBR William Osterberg GBR | 6 | 1 | 2 | 6 | 1 | ||
| P.Becroft NZL K.F.Dixon | 6 | 6 | 6 | ||||
| Jack Deloford GBR Derrick Lester GBR | 4 | 4 | 4 | ||||
1956 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





