Draws Archive - Gentlemen's Qualifying Singles
First Round
| Akhtar Ali IND | 1 | 4 | 6 | 6 | 7 | ||
| G.H.Dall USA | 6 | 6 | 1 | 1 | 5 | ||
| Roy Dixon GBR | 8 | 6 | 6 | ||||
| J.P.Archer GBR | 6 | 3 | 0 | ||||
| Mohammad Naeem PAK | 4 | 6 | 3 | 6 | 6 | ||
| L.V.Surville AUS | 6 | 4 | 6 | 3 | 2 | ||
| C.G.Daniels | 3 | 4 | 6 | 6 | 8 | ||
| P.Becroft NZL | 6 | 6 | 4 | 3 | 6 | ||
| K.R.Harris AUS | 11 | 9 | 6 | 3 | 6 | ||
| Keith Collar GBR | 13 | 7 | 3 | 6 | 0 | ||
| Henry Billington GBR | 6 | 6 | 4 | 6 | |||
| M.U.G.Apparao IND | 3 | 3 | 6 | 2 | |||
| Gordon Mudge GBR | 4 | 5 | 6 | 6 | 6 | ||
| J.L.Phillips RSA | 6 | 7 | 3 | 3 | 3 | ||
| M.Singh IND | 6 | 4 | 6 | 5 | 5 | ||
| Humphrey Truman GBR | 3 | 6 | 2 | 7 | 7 | ||
| Basil Hutchins GBR | 6 | 8 | 6 | 6 | |||
| L.Bowring RSA | 8 | 6 | 3 | 2 | |||
| Derrick Leyland GBR | 8 | 6 | 2 | 4 | |||
| Derrick Lester GBR | 10 | 1 | 6 | 6 | |||
| Norman Kitovitz GBR | 4 | 4 | 6 | 3 | |||
| C.B.Sumner AUS | 6 | 6 | 3 | 6 | |||
| Munir Pirzada PAK | 6 | 6 | 3 | 9 | 6 | ||
| P.T.Vercueil RSA | 2 | 8 | 6 | 7 | 2 | ||
| Jimmy Moore AUS | 4 | 0 | 6 | ||||
| Mirek Kizlink GBR | 6 | 6 | 8 | ||||
| Rod Laver AUS | 3 | 6 | 6 | 6 | |||
| Dennis Hales GBR | 6 | 1 | 4 | 2 | |||
| Martin Hime GBR | 6 | 6 | 6 | ||||
| Gustavo Rueda COL | 4 | 2 | 1 | ||||
1956 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





