Draws Archive - Gentlemen's Qualifying Singles
Second Round
| K.R.Harris AUS | 6 | 3 | 5 | 7 | 4 | ||
| Henry Billington GBR | 4 | 6 | 7 | 5 | 6 | ||
| Gordon Mudge GBR | 6 | 6 | 6 | ||||
| Humphrey Truman GBR | 4 | 1 | 4 | ||||
| Bob Mark AUS | 7 | 6 | 6 | ||||
| Basil Hutchins GBR | 5 | 2 | 1 | ||||
| Derrick Lester GBR | 4 | 3 | 7 | 6 | 6 | ||
| C.B.Sumner AUS | 6 | 6 | 5 | 4 | 4 | ||
| Munir Pirzada PAK | 5 | 6 | 6 | 6 | |||
| Mirek Kizlink GBR | 7 | 1 | 4 | 2 | |||
| Rod Laver AUS | 3 | 6 | 5 | 6 | 6 | ||
| Martin Hime GBR | 6 | 0 | 7 | 3 | 4 | ||
| Don Paton GBR | 8 | 0 | 7 | ||||
| Dennis Hughes GBR | 10 | 6 | 9 | ||||
| Derek Collins GBR | 6 | 6 | 2 | 6 | |||
| Neil Cox GBR | 4 | 4 | 6 | 2 | |||
| Joe Blatchford USA | 6 | 6 | 6 | ||||
| Sammy Khoury LIB | 3 | 2 | 2 | ||||
| William Osterberg GBR | 2 | 8 | 4 | ||||
| Eddie Ford GBR | 6 | 10 | 6 | ||||
| W.H.Shivar USA | 4 | 6 | 4 | 7 | 1 | ||
| Brian Page RSA | 6 | 4 | 6 | 5 | 6 | ||
| Reg Kaley GBR | 6 | 6 | 6 | ||||
| N.G.Hajjar LIB | 3 | 3 | 4 | ||||
| Roche Goosen RSA | 6 | 8 | 6 | ||||
| Brian McHugo GBR | 2 | 6 | 4 | ||||
| Andrew Yates-Bell GBR | 4 | 1 | 5 | ||||
| Kamilo Keretic YUG | 6 | 6 | 7 | ||||
1956 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





