Draws Archive - Mixed Doubles
First Round
| Narenda Nath IND Mrs Ruth Kaufmann SUI | 3 | 6 | |||||
| Premjit Lall IND Christianne Mercelis BEL | 6 | 3 | |||||
| Erwin Balestra SUI Veronika Studer TCH | |||||||
| Antal Jancso HUN Renee Schuurman RSA | |||||||
| Billy Knight GBR Shirley Bloomer GBR | 6 | 6 | |||||
| Barry Kearney AUS Gem Hoahing GBR | 0 | 2 | |||||
| Graeme Stewart AUS Honor Durose GBR | 6 | 7 | 13 | ||||
| John Barrett GBR Gill Evans GBR | 8 | 5 | 11 | ||||
| Eric Bulmer GBR Pat Wheeler GBR | |||||||
| Emilio Martinez ESP Alicia Guri ESP | |||||||
| Dennis Reilly AUS Pat Nettleton NZL | 3 | 4 | |||||
| Jaroslav Drobny EGY Mrs Rita Drobny GBR | 6 | 6 | |||||
| Orlando Garrido CUB Margaret Hellyer AUS | 4 | 3 | |||||
| Geoff Ward GBR Marian Boundy GBR | 6 | 6 | |||||
| Roger Becker GBR Ann Haydon GBR | 6 | 6 | |||||
| Basil Hutchins GBR Mrs Mary Chamberlain GBR | 0 | 2 | |||||
| Bye Bye | |||||||
| Tommy Anderson GBR Jean Knight GBR | |||||||
| Bye Bye | |||||||
| Ivor Warwick GBR Mrs Anthea Warwick GBR | |||||||
| Bye Bye | |||||||
| Franz Saiko AUT Sonia Pachta AUT | |||||||
| Bye Bye | |||||||
| Paul Remy FRA Mme. Sue Chatrier FRA | |||||||
| Bye Bye | |||||||
| Bob Mark AUS Fay Muller AUS | |||||||
| Bye Bye | |||||||
| Antonio Palafox MEX Yola Ramirez MEX | |||||||
| Bye Bye | |||||||
| Freddie Field GBR Mrs Hazel Cheadle GBR | |||||||
| Bye Bye | |||||||
| Luis Ayala CHI [3] Mrs Thelma Long AUS [3] | |||||||
1958 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





