Draws Archive - Mixed Doubles
Third Round
| Rod Laver AUS [1] Darlene Hard USA [1] | 6 | 6 | |||||
| Kurt Nielsen DEN L.Kaae-Sorrensen DEN | 2 | 3 | |||||
| Martin Mulligan AUS Mrs Mary Hawton AUS | 1 | 4 | |||||
| Bertie Gaertner RSA Renee Schuurman RSA | 6 | 6 | |||||
| Antonio Palafox MEX Lea Pericoli ITA | 6 | 4 | 7 | ||||
| Roger Becker GBR Mrs Dorothy Knode USA | 1 | 6 | 5 | ||||
| Philippe Chatrier FRA Mme. Sue Chatrier FRA | 6 | 6 | |||||
| J.Bryan USA Mrs Laura Bryan USA | 1 | 2 | |||||
| Roy Emerson AUS [3] Ann Haydon GBR [3] | 2 | 7 | |||||
| Bob Mark AUS Janet Hopps USA | 6 | 9 | |||||
| Jimmy Upton GBR Mrs Ruth Illingworth GBR | 4 | 3 | |||||
| Geoff Paish GBR Anne Shilcock GBR | 6 | 6 | |||||
| Humphrey Truman GBR Christine Truman GBR | 3 | 4 | |||||
| John Barrett GBR Billie Woodgate GBR | 6 | 6 | |||||
| Lawrie Strong GBR Pat Wheeler GBR | 6 | 6 | |||||
| Neville Nette AUS Pat Hird GBR | 1 | 3 | |||||
| Luis Ayala CHI Mrs Maria Ayala CHI | 6 | 2 | 6 | ||||
| Mikhail Mozer URS Anna Dmitrieva URS | 3 | 6 | 4 | ||||
| Alan Bailey AUS Caroline Yates-Bell GBR | 3 | 7 | |||||
| Dennis Ralston USA Karen Hantze USA | 6 | 9 | |||||
| Rafael Osuna MEX Sally Moore USA | 7 | 8 | 3 | ||||
| Jiri Javorsky TCH Vera Puzejova TCH | 5 | 10 | 6 | ||||
| William Alvarez COL Pat Stewart USA | 1 | 3 | |||||
| Bob Hewitt AUS [4] Jan Lehane AUS [4] | 6 | 6 | |||||
| Alberto Lazzarino ITA Sylvana Lazzarino ITA | 3 | 6 | 2 | ||||
| Gardnar Mulloy USA Rita Bentley GBR | 6 | 4 | 6 | ||||
| Fred Stolle AUS Mrs Bernice Vukovich RSA | 3 | 6 | 6 | ||||
| D.A.Rigby RSA Lynne Hutchings RSA | 6 | 4 | 0 | ||||
| Freddie Field GBR Mrs Hazel Cheadle GBR | 1 | 2 | |||||
| Arcot Udaykumar IND Mrs Pauline Roberts GBR | 6 | 6 | |||||
| Billy Knight GBR Mrs Shirley Brasher GBR | 4 | 4 | |||||
| Bob Howe AUS [2] Maria Bueno BRA [2] | 6 | 6 | |||||
1960 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





