Draws Archive - Gentlemen's Qualifying Doubles
First Round
| Peter Freund GBR Bob Levine GBR | 6 | 5 | 13 | 6 | |||
| R.G.Hetherington USA F.C.Ripley USA | 3 | 7 | 11 | 4 | |||
| Tommy Anderson GBR K.P.Lonergan AUS | 6 | 4 | 11 | 6 | |||
| Roger Power John Satchwell-Smith GBR | 4 | 6 | 9 | 2 | |||
| Paul Hutchins GBR G.M.Price GBR | 8 | 6 | 6 | ||||
| J.P.Archer GBR M.E.Nash | 6 | 3 | 1 | ||||
| John Maloney RSA Z.Rahim PAK | 8 | 3 | 7 | 8 | 6 | ||
| Fathi-Mohamed Aly EGY S.A.Mourad UAR | 6 | 6 | 5 | 10 | 4 | ||
| Roger Jarrett GBR Stephen Woodley GBR | 6 | 6 | 6 | ||||
| P.Bodo ITA Alberto Lazzarino ITA | 3 | 4 | 4 | ||||
| F.R.Sherriff AUS Bobby Siska USA | 8 | 7 | 5 | 6 | |||
| Jimmy Moore AUS Rohan Summers RSA | 6 | 5 | 7 | 3 | |||
| Jean-Edouard Baker HAI Keith Carpenter CAN | 6 | 6 | 6 | ||||
| S.Jelic YUG Vladimir Presecki YUG | 2 | 3 | 4 | ||||
| Malcolm Gibb GBR Russell Hodgkinson GBR | 9 | 1 | 6 | 6 | |||
| C.J.Bailey R.R.Barwick | 7 | 6 | 4 | 3 | |||
| Roger Ambrose GBR Dennis Hughes GBR | 6 | 7 | 6 | 1 | 6 | ||
| I.K.Charlton Peter Mockridge GBR | 1 | 9 | 3 | 6 | 4 | ||
| C.G.Lena ITA Antonio Maggi ITA | 6 | 6 | 3 | 6 | |||
| B.Kileff RHO C.Kileff RHO | 0 | 4 | 6 | 3 | |||
| Alfonso Ochoa MEX A.F.Rawstorne RSA | 8 | 6 | 6 | 6 | |||
| Martin Braund GBR Colin Brown | 6 | 4 | 8 | 4 | |||
| Jaime Pinto Bravo CHI HSalas COL | 6 | 6 | 0 | 6 | |||
| A.J.Hagan RSA A.P.Romer RSA | 3 | 4 | 6 | 3 | |||
| Geoffrey Bluett GBR Clay Iles GBR | 6 | 6 | 5 | 6 | 6 | ||
| Giordano Majoli ITA Michele Pirro ITA | 3 | 8 | 7 | 1 | 2 | ||
| J.C.Andersen DEN Carl Hedelund DEN | 2 | 6 | 4 | ||||
| Julian Coni GBR Howard Walton GBR | 6 | 8 | 6 | ||||
| Tim Sturdza SUI Gheorghe Sturdza NOR | 5 | 4 | 6 | 6 | 6 | ||
| Don Black RHO Roy Stilwell ZIM | 7 | 6 | 4 | 3 | 4 | ||
| Bye | |||||||
| Thomas Hallberg SWE Geoffrey Owen GBR | |||||||
1963 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





