Draws Archive - Gentlemen's Singles
First Round
| Pan Castillo COL | 7 | 4 | 2 | ||||
| Georges Goven FRA | 9 | 6 | 6 | ||||
| Toomas Lejus URS | 6 | 1 | 8 | 2 | |||
| Torben Ulrich DEN | 4 | 6 | 10 | 6 | |||
| Milan Holecek TCH | 8 | 6 | 4 | 2 | 5 | ||
| Bob Carmichael AUS | 6 | 4 | 6 | 6 | 7 | ||
| Allan Stone AUS | 4 | 2 | 12 | 4 | |||
| Earl "Butch" Buchholz USA [10] | 6 | 6 | 10 | 6 | |||
| Bob Hewitt RSA | 6 | 8 | 6 | ||||
| John Barrett GBR | 3 | 6 | 4 | ||||
| Thomaz Koch BRA | 6 | 6 | 11 | 6 | |||
| Gaetano di Maso ITA | 3 | 2 | 13 | 0 | |||
| Pancho Guzman ECU | 11 | 1 | 8 | 6 | 6 | ||
| Bob Lutz USA | 13 | 6 | 6 | 3 | 4 | ||
| Jaidip Mukherjea IND | 3 | 4 | 2 | ||||
| Lew Hoad AUS [7] | 6 | 6 | 6 | ||||
| Clay Iles GBR | 7 | 3 | 6 | 7 | |||
| Jean-Pierre Courcol FRA | 5 | 6 | 3 | 5 | |||
| Pat Cornejo CHI | 2 | 1 | 2 | ||||
| Ray Ruffels AUS | 6 | 6 | 6 | ||||
| Jim Osborne USA | 4 | 7 | 10 | 6 | 6 | ||
| Mike Davies GBR | 6 | 9 | 8 | 1 | 3 | ||
| Ray Keldie AUS | 3 | 1 | 5 | ||||
| Tony Roche AUS [15] | 6 | 6 | 7 | ||||
| Paul Hutchins GBR | 3 | 7 | 10 | ||||
| Onny Parun NZL | 6 | 9 | 12 | ||||
| Alan Mills GBR | 4 | 2 | 3 | ||||
| Roger Taylor GBR | 6 | 6 | 6 | ||||
| Charlie Pasarell USA | 6 | 7 | 3 | 6 | |||
| Patrick Hombergen BEL | 3 | 5 | 6 | 3 | |||
| Abe Segal RSA | 3 | 4 | 4 | ||||
| Ken Rosewall AUS [2] | 6 | 6 | 6 | ||||





