Players Archive
Charlie Pasarell
First year:
1963
Last year:
1984
Tournaments:
19
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 32 | 33 | 6 | 71 |
| Matches won | 18 | 18 | 1 | 37 |
| Matches lost | 14 | 15 | 5 | 34 |
| Sets won | 66 | 70 | 3 | 139 |
| Sets lost | 54 | 61 | 11 | 126 |
| Games won | 699 | 692 | 66 | 1457 |
| Games lost | 652 | 675 | 85 | 1412 |
| Tie-breaks won | 1 | 0 | 1 | 2 |
| Tie-breaks lost | 0 | 2 | 1 | 3 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1984 | |||
| 1983 | Second round | ||
| 1982 | Second round | ||
| 1981 | |||
| 1979 | First round | First round | Second round |
| 1978 | Second round | ||
| 1977 | Second round | First round | Second round |
| 1976 | Quarter-finals | First round | First round |
| 1975 | Third round | Third round | |
| 1974 | Second round | Quarter-finals | |
| 1971 | Second round | Second round | |
| 1970 | Third round | Third round | |
| 1969 | First round | Third round | |
| 1968 | Second round | Quarter-finals | |
| 1967 | Fourth round | Second round | |
| 1966 | Third round | Second round | |
| 1965 | First round | Second round | |
| 1964 | First round | First round | |
| 1963 | Second round | Second round | |





