Players Archive
Bob Lutz
First year:
1966
Last year:
1984
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 34 | 49 | 7 | 90 |
| Matches won | 19 | 34 | 4 | 57 |
| Matches lost | 15 | 15 | 3 | 33 |
| Sets won | 74 | 112 | 9 | 195 |
| Sets lost | 63 | 67 | 6 | 136 |
| Games won | 746 | 1101 | 87 | 1934 |
| Games lost | 672 | 975 | 73 | 1720 |
| Tie-breaks won | 1 | 7 | 0 | 8 |
| Tie-breaks lost | 5 | 4 | 1 | 10 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1984 | First round | ||
| 1982 | Second round | Second round | |
| 1981 | Third round | Final | |
| 1980 | Second round | Final | |
| 1979 | Fourth round | Second round | |
| 1978 | First round | Second round | |
| 1977 | Third round | Third round | |
| 1976 | Third round | Semi-finals | |
| 1975 | First round | Third round | |
| 1974 | First round | Final | |
| 1971 | Third round | Second round | Second round |
| 1970 | Third round | Third round | |
| 1969 | Quarter-finals | Quarter-finals | Second round |
| 1968 | First round | First round | |
| 1967 | First round | First round | Quarter-finals |
| 1966 | First round | Third round | Third round |





