Players Archive
Mark Cox
First year:
1960
Last year:
1981
Tournaments:
19
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 39 | 38 | 13 | 90 |
| Matches won | 21 | 23 | 3 | 47 |
| Matches lost | 18 | 15 | 10 | 43 |
| Sets won | 76 | 79 | 11 | 166 |
| Sets lost | 68 | 57 | 22 | 147 |
| Games won | 773 | 786 | 161 | 1720 |
| Games lost | 765 | 731 | 189 | 1685 |
| Tie-breaks won | 4 | 1 | 0 | 5 |
| Tie-breaks lost | 1 | 1 | 0 | 2 |





