Draws Archive - Gentlemen's Singles
First Round
| Bob Lutz USA | 4 | 6 | 6 | 6 | |||
| Georges Goven FRA | 6 | 3 | 3 | 4 | |||
| Patrick Hombergen BEL | 2 | 3 | 2 | ||||
| Phil Dent AUS | 6 | 6 | 6 | ||||
| Bob Hewitt RSA | 6 | 6 | 6 | ||||
| Daniel Contet FRA | 2 | 3 | 4 | ||||
| Jorgen Ulrich DEN | 9 | 6 | 1 | 3 | |||
| Tom Okker NED [11] | 11 | 4 | 6 | 6 | |||
| Bob Carmichael AUS | 3 | 10 | 6 | 6 | |||
| Chauncey Steele USA | 6 | 8 | 3 | 1 | |||
| Dick Crealy AUS | 6 | 6 | 6 | ||||
| Eduardo Zuleta ECU | 3 | 2 | 2 | ||||
| Keith Diepraam RSA | 7 | 13 | 6 | ||||
| Richard Russell JAM | 5 | 11 | 2 | ||||
| David Lloyd GBR | 2 | 4 | 4 | ||||
| Zeljko Franulovic YUG [6] | 6 | 6 | 6 | ||||
| Petre Marmureanu ROM | 2 | 5 | 4 | ||||
| Torben Ulrich DEN | 6 | 7 | 6 | ||||
| Koji Watanabe JPN | 5 | 3 | 6 | 3 | |||
| Ingo Buding GER | 7 | 6 | 4 | 6 | |||
| Bobby Wilson GBR | 3 | 4 | 2 | ||||
| Allan Stone AUS | 6 | 6 | 6 | ||||
| Pierre Barthes FRA | 6 | 1 | 4 | 2 | |||
| Andres Gimeno ESP [14] | 4 | 6 | 6 | 6 | |||
| Stanley Matthews GBR | 4 | 10 | 6 | ||||
| Ismail El Shafei UAR | 6 | 12 | 8 | ||||
| Tim Sturdza SUI | 4 | 4 | 9 | 4 | |||
| Lew Hoad AUS | 6 | 6 | 7 | 6 | |||
| Nikki Pilic YUG | 4 | 6 | 6 | 4 | 6 | ||
| Gerald Battrick GBR | 6 | 1 | 1 | 6 | 3 | ||
| Graham Stilwell GBR | 3 | 2 | 1 | ||||
| Arthur Ashe Jr. USA [3] | 6 | 6 | 6 | ||||





