Draws Archive - Gentlemen's Qualifying Singles
First Round
| Jiri Hrebec TCH | 7 | 8 | 2 | 9 | |||
| Tom Brown USA | 5 | 6 | 6 | 7 | |||
| Abe Segal RSA | 6 | 6 | 6 | ||||
| Robin Drysdale GBR | 3 | 4 | 4 | ||||
| J.Twist AUS | 8 | 6 | 7 | 6 | 6 | ||
| Pierre Joly FRA | 9 | 4 | 9 | 3 | 2 | ||
| A.Kourim AUS | 6 | 4 | 6 | 6 | |||
| Ross Walker GBR | 4 | 6 | 2 | 4 | |||
| Christopher Bovett GBR | 6 | 6 | 6 | ||||
| Jean-Paul Meyer FRA | 0 | 1 | 3 | ||||
| Eduardo Zuleta ECU | 6 | 6 | 8 | ||||
| Stuart Creed GBR | 3 | 0 | 6 | ||||
| Karl Meiler GER | 5 | 6 | 6 | 6 | |||
| R.J.Howes AUS | 7 | 4 | 3 | 3 | |||
| Billy Freer RSA | 9 | 6 | 6 | ||||
| Massimo di Domenico ITA | 8 | 3 | 2 | ||||
| Jeff Simpson NZL | 3 | 6 | 6 | 1 | 6 | ||
| Keith Wooldridge GBR | 6 | 4 | 2 | 6 | 1 | ||
| Juan Guerrero ESP | 3 | 6 | 6 | 6 | |||
| Gaurav Misra IND | 6 | 3 | 2 | 3 | |||
| Mark Farrell GBR | 6 | 6 | 6 | ||||
| P.Toci ITA | 1 | 2 | 1 | ||||
| Koji Watanabe JPN | 3 | 6 | 6 | 4 | 12 | ||
| J.Rasgado-Fillol BRA | 6 | 1 | 4 | 6 | 10 | ||
| Wanaro N'Godrella FRA | 6 | 6 | 6 | ||||
| Paul Kronk AUS | 2 | 3 | 4 | ||||
| Paul Hutchins GBR | 5 | 6 | 6 | 6 | |||
| Vincenzo Franchitti ITA | 7 | 2 | 4 | 2 | |||
| Greg Perkins AUS | 5 | 6 | 6 | 6 | |||
| Simon Partridge GBR | 7 | 4 | 4 | 0 | |||
| Graham Thomson AUS | 6 | 6 | 7 | ||||
| T.Christensen DEN | 3 | 3 | 5 | ||||





