Draws Archive - Gentlemen's Qualifying Singles
Second Round
| Christopher Bovett GBR | 6 | 6 | 8 | ||||
| Eduardo Zuleta ECU | 1 | 2 | 6 | ||||
| Karl Meiler GER | 6 | 6 | 6 | ||||
| Billy Freer RSA | 3 | 4 | 4 | ||||
| Jeff Simpson NZL | 7 | 4 | 7 | 8 | 6 | ||
| Juan Guerrero ESP | 5 | 6 | 5 | 9 | 2 | ||
| Mark Farrell GBR | 7 | 3 | 6 | 5 | 6 | ||
| Koji Watanabe JPN | 5 | 6 | 3 | 7 | 3 | ||
| Wanaro N'Godrella FRA | 6 | 9 | 0 | 6 | |||
| Paul Hutchins GBR | 3 | 8 | 6 | 4 | |||
| Greg Perkins AUS | 3 | 6 | 6 | 6 | |||
| Graham Thomson AUS | 6 | 2 | 3 | 3 | |||
| Jaime Pinto Bravo CHI | 7 | 6 | 6 | ||||
| R.E.Rheinberger AUS | 5 | 3 | 4 | ||||
| Butch Seewagen USA | 6 | 5 | 3 | 6 | 6 | ||
| Thierry Bernasconi FRA | 4 | 7 | 6 | 1 | 2 | ||
| Pat Cramer RSA | 6 | 6 | 6 | ||||
| Colin McHugo GBR | 1 | 4 | 4 | ||||
| Bob Howe AUS | 6 | 6 | 6 | ||||
| Billy Higgins USA | 2 | 3 | 4 | ||||
| Anand Amritraj IND | 3 | 6 | 6 | 2 | 6 | ||
| Cliff Letcher AUS | 6 | 2 | 3 | 6 | 4 | ||
| Ken-Ichi Hirai JPN | 6 | 6 | 8 | 6 | |||
| J.F.Manderson AUS | 4 | 4 | 9 | 3 | |||
| John de Mendoza GBR | 6 | 6 | 6 | ||||
| Antonio Zugarelli ITA | 4 | 1 | 4 | ||||
| Bob Kreiss USA | 5 | 6 | 6 | 6 | |||
| D.C.MacKenzie ZIM | 7 | 4 | 4 | 3 | |||





