Draws Archive - Gentlemen's Qualifying Singles
First Round
| Hans-Joachim Plotz GER | 4 | 4 | 7 | 6 | 6 | ||
| Manny Iqbal PAK | 6 | 6 | 5 | 3 | 4 | ||
| Franco Bartoni ITA | 6 | 6 | 6 | ||||
| Graham Notman GBR | 1 | 1 | 2 | ||||
| Alvin Gardiner AUS | 5 | 6 | 6 | 9 | |||
| John Lloyd GBR | 7 | 3 | 4 | 7 | |||
| Peter Doerner AUS | 5 | 9 | 3 | 8 | 7 | ||
| Jan Hordijk NED | 7 | 8 | 6 | 6 | 5 | ||
| Ken Weatherley GBR | 5 | 7 | 7 | 9 | 6 | ||
| Bill Lloyd AUS | 7 | 5 | 9 | 8 | 1 | ||
| Richard Russell JAM | 9 | 6 | 2 | 4 | 9 | ||
| Ian Beverley NZL | 7 | 4 | 6 | 6 | 7 | ||
| Corrado Barazzutti ITA | 6 | 6 | 6 | ||||
| A.Wijono INA | 4 | 2 | 3 | ||||
| John Feaver GBR | 1 | 6 | 6 | 9 | |||
| Saeed Meer PAK | 6 | 4 | 3 | 8 | |||
| Michael Collins GBR | 6 | 6 | 6 | ||||
| M.B.Elliott USA | 0 | 2 | 1 | ||||
| J.Z.Ivancic YUG | 6 | 6 | 3 | 6 | |||
| Bill Durham AUS | 1 | 2 | 6 | 3 | |||
| Jimmy Moore AUS | 6 | 6 | 6 | ||||
| A.G.Haswell AUS | 3 | 4 | 4 | ||||
| Ezio di Matteo ITA | 6 | 6 | 6 | ||||
| Vijay Amritraj IND | 4 | 3 | 2 | ||||
| Stephen Warboys GBR | 6 | 6 | 3 | 7 | |||
| Jun Kamiwazumi JPN | 2 | 4 | 6 | 5 | |||
| Dara Parun NZL | 6 | 6 | 4 | 6 | |||
| S.K.Tower ZIM | 4 | 1 | 6 | 3 | |||
| Rod Frawley AUS | 6 | 6 | 6 | ||||
| L.C.Moreira BRA | 2 | 2 | 4 | ||||





