Draws Archive - Gentlemen's Singles
First Round
| Alex Metreveli URS [4] | 6 | 6 | 9 | ||||
| Stanley Matthews GBR | 3 | 4 | 8 | ||||
| Bob Giltinan AUS | 6 | 6 | 6 | ||||
| Robert Machan HUN | 3 | 4 | 3 | ||||
| Greg Braun AUS | 4 | 4 | 2 | ||||
| Allan McDonald AUS | 6 | 6 | 6 | ||||
| John Cooper AUS | 6 | 8 | 6 | 9 | |||
| Herb FitzGibbon USA | 3 | 9 | 3 | 7 | |||
| Pancho Walthall USA | 6 | 3 | 6 | 6 | 6 | ||
| Tadeusz Nowicki POL | 4 | 6 | 8 | 3 | 2 | ||
| Chiradip Mukerjea IND | 6 | 7 | 8 | 6 | |||
| Hans Engert GER | 4 | 5 | 9 | 4 | |||
| Gene Scott USA | 9 | 3 | 8 | 4 | 4 | ||
| John Feaver GBR | 8 | 6 | 6 | 6 | 6 | ||
| Cliff Letcher AUS | 5 | 6 | 6 | 6 | |||
| Robert Stock USA | 7 | 4 | 3 | 1 | |||
| Jimmy Connors USA [5] | 6 | 6 | 6 | ||||
| Mark Farrell GBR | 4 | 3 | 4 | ||||
| David Lloyd GBR | 6 | 0 | 6 | 6 | |||
| Corrado Barazzutti ITA | 2 | 6 | 1 | 1 | |||
| Sergei Likhachev URS | 3 | 4 | 6 | 4 | |||
| Bill Durham AUS | 6 | 6 | 3 | 6 | |||
| Tom Karp USA | 4 | 6 | 3 | ||||
| Russell Simpson NZL | 6 | 8 | 6 | ||||
| John Clifton GBR | 4 | 6 | 6 | 4 | 3 | ||
| Jaime Pinto Bravo CHI | 6 | 3 | 2 | 6 | 6 | ||
| Colin Dowdeswell RHO | 3 | 6 | 4 | 5 | |||
| Deon Joubert RSA | 6 | 4 | 6 | 7 | |||
| Thierry Bernasconi FRA | 6 | 1 | 3 | ||||
| Bernie Mitton RSA | 8 | 6 | 6 | ||||
| Jan Hordijk NED | 7 | 2 | 2 | ||||
| Zan Guerry USA | 9 | 6 | 6 | ||||





