Draws Archive - Gentlemen's Qualifying Singles
Second Round
| Bob Giltinan AUS | 6 | 6 | |||||
| Pietro Marzano ITA | 4 | 4 | |||||
| Billy Martin USA | 6 | 6 | |||||
| Colin McHugo GBR | 3 | 1 | |||||
| Robin Drysdale GBR | 6 | 6 | |||||
| Cliff Letcher AUS | 4 | 0 | |||||
| Keith Hancock AUS | 9 | 6 | |||||
| Mark Farrell GBR | 8 | 3 | |||||
| Graham Thomson AUS | 8 | 7 | |||||
| Tom Karp USA | 6 | 5 | |||||
| Bill Lloyd AUS | 6 | 6 | |||||
| Jaidip Mukherjea IND | 4 | 2 | |||||
| Hans-Joachim Plotz GER | 3 | 6 | 6 | ||||
| Harold Turnbull AUS | 6 | 4 | 0 | ||||
| Manny Iqbal PAK | 8 | 6 | |||||
| Dick Dell USA | 6 | 1 | |||||
| Bill Durham AUS | 7 | 6 | |||||
| Chico Hagey USA | 5 | 3 | |||||
| Byron Bertram RSA | 6 | 8 | |||||
| Peter Kanderal SUI | 3 | 6 | |||||
| Richard Buwalda RSA | 7 | 8 | 6 | ||||
| Tito Vasquez ARG | 5 | 9 | 4 | ||||
| Hans Engert GER | 8 | 3 | 6 | ||||
| Julian Ganzabal ARG | 6 | 6 | 3 | ||||
| Gaurav Misra IND | 5 | 6 | 9 | ||||
| Greg Peebles USA | 7 | 4 | 7 | ||||
| Eugene Russo AUS | 9 | 3 | 6 | ||||
| Doug Crawford USA | 8 | 6 | 4 | ||||





