Draws Archive - Gentlemen's Singles
First Round
| John Paish GBR | 2 | 3 | 8 | 3 | |||
| Andrew Pattison ZIM | 6 | 6 | 6 | 6 | |||
| Kjell Johansson SWE | 7 | 3 | 6 | 6 | 14 | ||
| Paul Gerken USA | 9 | 6 | 2 | 1 | 12 | ||
| Steve Krulevitz USA | 6 | 3 | 7 | 4 | 6 | ||
| Bob Kreiss USA | 3 | 6 | 5 | 6 | 4 | ||
| John Feaver GBR | 2 | 3 | 6 | 1 | |||
| Alex Metreveli URS [10] | 6 | 6 | 3 | 6 | |||
| Jeff Austin USA | 5 | 6 | 6 | 6 | |||
| Mark Farrell GBR | 7 | 3 | 2 | 0 | |||
| Ivan Molina COL | 0 | 3 | 3 | ||||
| Cliff Drysdale RSA | 6 | 6 | 6 | ||||
| Szabolcs Baranyi HUN | 6 | 6 | 6 | ||||
| Pierre Barthes FRA | 2 | 2 | 0 | ||||
| Dennis Ralston USA | 1 | 3 | 6 | 3 | |||
| Tom Okker NED [7] | 6 | 6 | 4 | 6 | |||
| Tenny Svensson SWE | 8 | 4 | 2 | ||||
| Gerald Battrick GBR | 9 | 6 | 6 | ||||
| Toshiro Sakai JPN | 4 | 3 | 2 | ||||
| Dick Stockton USA | 6 | 6 | 6 | ||||
| Charlie Pasarell USA | 6 | 0 | 6 | 4 | 6 | ||
| Clark Graebner USA | 3 | 6 | 3 | 6 | 3 | ||
| Syd Ball AUS | 4 | 3 | 9 | 3 | |||
| Buster Mottram GBR | 6 | 6 | 7 | 6 | |||
| Ian Fletcher AUS | 7 | 3 | 6 | 6 | |||
| Stephen Warboys GBR | 5 | 6 | 3 | 3 | |||
| Francois Jauffret FRA | 1 | 4 | 6 | 8 | 6 | ||
| Milan Holecek TCH | 6 | 6 | 4 | 6 | 4 | ||
| Brian Gottfried USA | 6 | 4 | 7 | 2 | 10 | ||
| Ray Moore RSA | 3 | 6 | 5 | 6 | 8 | ||
| Jiri Hrebec TCH | 9 | 3 | 4 | 2 | |||
| Ilie Nastase ROM [2] | 8 | 6 | 6 | 6 | |||





