Draws Archive - Gentlemen's Doubles
Second Round
| Jim Delaney USA Sashi Menon IND | 7 | 8 | 3 | ||||
| Victor Amaya USA Chico Hagey USA | 9 | 9 | 6 | ||||
| Dick Crealy AUS Jan Kodes TCH | 6 | 3 | 4 | 5 | |||
| Bob Carmichael AUS Brian Teacher USA | 2 | 6 | 6 | 7 | |||
| Dick Bohrnstedt USA Mike Machette USA | 1 | 6 | 9 | 6 | |||
| Anand Amritraj IND Vijay Amritraj IND | 6 | 3 | 8 | 3 | |||
| Jose-Luis Clerc ARG Ricardo Ycaza ECU | 6 | 6 | 3 | 4 | 3 | ||
| Wojtek Fibak POL [5] Dick Stockton USA [5] | 2 | 2 | 6 | 6 | 6 | ||
| Bob Lutz USA [3] Stan Smith USA [3] | 6 | 6 | 8 | 6 | |||
| Scott Carnahan USA Michael Wayman GBR | 4 | 4 | 9 | 0 | |||
| John Alexander AUS Phil Dent AUS | 4 | 4 | 6 | 6 | 6 | ||
| Ray Ruffels AUS Allan Stone AUS | 6 | 6 | 3 | 4 | 4 | ||
| Hans Gildemeister CHI Belus Prajoux CHI | 7 | 8 | 8 | ||||
| Colin Dibley AUS Mike Estep USA | 9 | 9 | 9 | ||||
| Paul Kronk AUS Cliff Letcher AUS | 4 | 6 | 4 | 3 | |||
| Syd Ball AUS Kim Warwick AUS | 6 | 3 | 6 | 6 | |||
| Marty Riessen USA [6] Roscoe Tanner USA [6] | 9 | 6 | 6 | ||||
| Ernie Ewert AUS John Trickey AUS | 8 | 4 | 4 | ||||
| Ismail El Shafei EGY Brian Fairlie NZL | 6 | 6 | 9 | ||||
| Hank Pfister USA Butch Walts USA | 4 | 4 | 8 | ||||
| Mark Cox GBR Cliff Drysdale RSA | 8 | 9 | 6 | ||||
| Colin Dowdeswell RHO Chris Kachel AUS | 6 | 8 | 4 | ||||
| Peter Campbell AUS John Holladay USA | 6 | 2 | 3 | 6 | 6 | ||
| Fred McNair USA [4] Sherwood Stewart USA [4] | 4 | 6 | 6 | 3 | 4 | ||
| Ross Case AUS [7] Geoff Masters AUS [7] | 7 | 6 | 6 | 8 | 6 | ||
| Byron Bertram RSA Bernie Mitton RSA | 5 | 4 | 8 | 9 | 2 | ||
| Mark Edmondson AUS John Marks AUS | 6 | 3 | 6 | 6 | 15 | ||
| Billy Martin USA Onny Parun NZL | 3 | 6 | 3 | 8 | 17 | ||
| Robin Drysdale GBR Richard Lewis GBR | 6 | 3 | 4 | 7 | |||
| Jeff Borowiak USA Andrew Pattison USA | 3 | 6 | 6 | 9 | |||
| David Lloyd GBR John Lloyd GBR | 3 | 2 | 4 | ||||
| Bob Hewitt RSA [2] Frew McMillan RSA [2] | 6 | 6 | 6 | ||||





