Draws Archive - Gentlemen's Singles
First Round
| Brian Gottfried USA [5] | 6 | 6 | 8 | 6 | |||
| John Lloyd GBR | 1 | 8 | 6 | 4 | |||
| Brian Teacher USA | 6 | 6 | 3 | 6 | |||
| Bob Lutz USA | 4 | 4 | 6 | 1 | |||
| Terry Rocavert AUS | 1 | 4 | 4 | ||||
| Allan Stone AUS | 6 | 6 | 6 | ||||
| Mark Farrell GBR | 1 | 7 | 1 | 4 | |||
| Bernie Mitton RSA | 6 | 5 | 6 | 6 | |||
| Jan Simbera TCH | 7 | 8 | 3 | 6 | |||
| Andy Jarrett GBR | 5 | 6 | 6 | 3 | |||
| Andrew Pattison USA | 4 | 6 | 1 | 0 | |||
| Tim Gullikson USA | 6 | 3 | 6 | 6 | |||
| Billy Martin USA | 5 | 6 | 6 | 6 | |||
| Jeff Borowiak USA | 7 | 4 | 4 | 4 | |||
| Erik van Dillen USA | 7 | 1 | 8 | 6 | 6 | ||
| John McEnroe USA [11] | 5 | 6 | 9 | 4 | 3 | ||
| Dick Stockton USA [10] | 2 | 8 | 5 | ||||
| John Marks AUS | 6 | 9 | 7 | ||||
| Nick Saviano USA | 6 | 6 | 3 | 6 | |||
| Chris Bradnam GBR | 4 | 2 | 6 | 1 | |||
| Hank Pfister USA | 6 | 6 | 6 | ||||
| Alvaro Fillol CHI | 1 | 1 | 2 | ||||
| David Carter AUS | 8 | 6 | 9 | ||||
| Richard Lewis GBR | 6 | 4 | 8 | ||||
| Michael Wayman GBR | 4 | 8 | 3 | ||||
| Sherwood Stewart USA | 6 | 9 | 6 | ||||
| Rick Fisher USA | 6 | 6 | 6 | ||||
| Jean-Francois Caujolle FRA | 3 | 3 | 1 | ||||
| Jay Royappa IND | 2 | 6 | 6 | 6 | |||
| Greg Halder CAN | 6 | 3 | 2 | 2 | |||
| Heinz Gunthardt SUI | 2 | 2 | 6 | 1 | |||
| Vitas Gerulaitis USA [3] | 6 | 6 | 4 | 6 | |||





