Draws Archive - Gentlemen's Plate
First Round
| Shinichi Sakamoto JPN | 4 | 2 | |||||
| Andy Jarrett GBR | 6 | 6 | |||||
| Chris Kachel AUS | 3 | 1 | |||||
| Paul Kronk AUS [15] | 6 | 6 | |||||
| J.P.Geraghty USA | 1 | 3 | |||||
| Mark Farrell GBR | 6 | 6 | |||||
| Anand Amritraj IND | |||||||
| Sherwood Stewart USA [4] | |||||||
| Nick Saviano USA [6] | |||||||
| Rohun Beven GBR | |||||||
| David Whyte AUS | 7 | 3 | 6 | ||||
| Jonathan Smith GBR | 5 | 6 | 3 | ||||
| Tony Graham USA | 4 | 7 | 6 | ||||
| Dennis Ralston USA | 6 | 5 | 3 | ||||
| Chris Wells GBR | 6 | 4 | 2 | ||||
| Ricardo Ycaza ECU [14] | 3 | 6 | 6 | ||||
| David Schneider RSA [11] | 6 | 1 | 6 | ||||
| John Whiteford GBR | 4 | 6 | 3 | ||||
| Charlie Pasarell USA | 5 | 5 | |||||
| Onny Parun NZL | 7 | 7 | |||||
| Alvin Gardiner AUS | 3 | 5 | |||||
| David Carter AUS | 6 | 7 | |||||
| C.F.Aguilar USA | 3 | 2 | |||||
| Heinz Gunthardt SUI [2] | 6 | 6 | |||||





