Draws Archive - Gentlemen's Doubles
First Round
| Tim Gullikson USA [7] Tom Gullikson USA [7] | 6 | 7 | 6 | ||||
| Stefan Edberg SWE Brian Levine RSA | 4 | 5 | 2 | ||||
| Julio Goes BRA Ney Keller BRA | 6 | 4 | 3 | 1 | |||
| Colin Dowdeswell GBR Robin Drysdale GBR | 4 | 6 | 6 | 6 | |||
| Larry Stefanki USA Robert Van't Hof USA | 4 | 6 | 4 | 5 | |||
| Chris Lewis NZL Russell Simpson NZL | 6 | 4 | 6 | 7 | |||
| Robbie Venter RSA Schalk Van Der Merwe RSA | 4 | 4 | 5 | ||||
| Alexander Mayer USA [11] Ferdi Taygan USA [11] | 6 | 6 | 7 | ||||
| Tracy Delatte USA [15] Johan Kriek RSA [15] | 4 | 3 | |||||
| Sammy Giammalva Jnr. USA Henrik Sundstrom SWE | 6 | 5 | |||||
| Haroon Ismail ZIM Huub Van Boeckel NED | 6 | 5 | 1 | 3 | |||
| Nick Brown GBR Steve Shaw GBR | 4 | 7 | 6 | 6 | |||
| Christian Viljoen RSA Danie Visser RSA | 6 | 7 | 6 | 7 | |||
| Ricardo Acuna CHI Steve Krulevitz USA | 3 | 5 | 7 | 6 | |||
| Andy Jarrett GBR Buster Mottram GBR | 2 | 6 | 3 | 6 | 10 | ||
| Mark Edmondson AUS [4] Sherwood Stewart USA [4] | 6 | 2 | 6 | 3 | 8 | ||
| R.Druz USA J.Kruger USA | 7 | 3 | 5 | 4 | |||
| Matt Mitchell USA Craig Wittus USA | 6 | 6 | 7 | 6 | |||
| Tony Giammalva USA Steve Meister USA | 7 | 4 | 4 | 7 | 1 | ||
| Pat Cash AUS Craig Miller AUS | 6 | 6 | 6 | 6 | 6 | ||
| Claudio Panatta ITA Magnus Tideman SWE | 7 | 2 | 6 | 3 | |||
| Stanislav Birner TCH Libor Pimek TCH | 6 | 6 | 7 | 6 | |||
| Mike Bauer USA Gilles Moretton FRA | 6 | 6 | 6 | ||||
| Victor Amaya USA [9] Hank Pfister USA [9] | 3 | 4 | 4 | ||||
| Alexander Andrews USA [13] John Sadri USA [13] | 6 | 2 | 6 | 5 | |||
| Syd Ball AUS Jonathan Canter USA | 7 | 6 | 4 | 7 | |||
| Jaime Fillol CHI Frew McMillan RSA | 7 | 6 | 7 | 7 | |||
| Eddie Edwards USA Jonathan Smith GBR | 6 | 7 | 6 | 6 | |||
| David Graham USA Laurie Warder AUS | 7 | 4 | 1 | 6 | 3 | ||
| Peter Johnston AUS John McCurdy AUS | 6 | 6 | 6 | 4 | 6 | ||
| David Dowlen USA Nduka Odizor NGR | 6 | 2 | 6 | ||||
| Kevin Curren USA [2] Steve Denton USA [2] | 7 | 6 | 7 | ||||





