Draws Archive - Gentlemen's Qualifying Singles
First Round
| Ivan Navarro ESP [5] | 3 | 77 | 8 | ||||
| Dominik Meffert GER | 6 | 63 | 10 | ||||
| Rik De Voest RSA | 1 | 6 | 6 | ||||
| Alex Bogomolov Jr. USA | 6 | 2 | 4 | ||||
| Ivo Minar CZE | 4 | 7 | 6 | ||||
| Michael Lammer SUI | 6 | 5 | 1 | ||||
| Andre Begemann GER | 6 | 77 | |||||
| Mischa Zverev GER [25] | 3 | 62 | |||||
| Grega Zemlja SLO [6] | 4 | 6 | 6 | ||||
| Caio Zampieri BRA | 6 | 4 | 1 | ||||
| Ivan Dodig CRO | 6 | 6 | |||||
| Guillermo Olaso ESP | 2 | 3 | |||||
| Alexander Peya AUT | 4 | 77 | 6 | ||||
| Chris Guccione AUS | 6 | 61 | 4 | ||||
| Philipp Oswald AUT | 3 | 6 | 14 | ||||
| Kevin Kim USA [23] | 6 | 4 | 16 | ||||
| Donald Young USA [7] | 4 | 1 | |||||
| Guillermo Alcaide ESP | 6 | 6 | |||||
| David Rice GBR | 2 | 2 | |||||
| Juan Pablo Brzezicki ARG | 6 | 6 | |||||
| Evgeny Kirillov RUS | 6 | 6 | |||||
| Martin Alund ARG | 2 | 2 | |||||
| Joshua Goodall GBR | 6 | 6 | |||||
| Albert Ramos-Vinolas ESP [21] | 3 | 4 | |||||
| Edouard Roger-Vasselin FRA [8] | 6 | 6 | |||||
| Joshua Milton GBR | 1 | 4 | |||||
| Michael Yani USA | 64 | 7 | 5 | ||||
| Bernard Tomic AUS | 77 | 5 | 7 | ||||
| Peter Polansky CAN | 77 | 2 | 3 | ||||
| Marinko Matosevic AUS | 64 | 6 | 6 | ||||
| Prakash Amritraj IND | 6 | 6 | |||||
| Dieter Kindlmann GER [28] | 3 | 4 | |||||





