Draws Archive - Gentlemen's Singles
Third Round
| Roper Barrett GBR | 6 | 6 | 6 | ||||
| Scotter Owen GBR | 0 | 1 | 3 | ||||
| Zenzo Shimizu JPN | 6 | 7 | 6 | ||||
| Noel Turnbull GBR | 3 | 5 | 1 | ||||
| Alfred Beamish GBR | 6 | 6 | 8 | ||||
| Major Ritchie GBR | 3 | 2 | 6 | ||||
| Ulysses Williams GBR | 2 | 2 | 0 | ||||
| Randolph Lycett GBR | 6 | 6 | 6 | ||||
| Gerald Sherwell RSA | 6 | 6 | 8 | ||||
| George Birtles GBR | 2 | 4 | 6 | ||||
| Hew Stoker GBR | 3 | 1 | 2 | ||||
| Manuel Alonso ESP | 6 | 6 | 6 | ||||
| Arthur Lovibond USA | 3 | 4 | 3 | ||||
| Theodore Mavrogordato GBR | 6 | 6 | 6 | ||||
| Algy Kingscote GBR | 6 | 6 | 6 | ||||
| Gordon Lowe GBR | 2 | 3 | 3 | ||||
| Max Woosnam GBR | 5 | 3 | 7 | 6 | 4 | ||
| Cecil Campbell IRL | 7 | 6 | 5 | 2 | 6 | ||
| Arthur Diemer Kool NED | 3 | 6 | 1 | 4 | |||
| Andre Gobert FRA | 6 | 4 | 6 | 6 | |||
| Percy Davson GBR | 5 | 3 | 6 | 7 | 7 | ||
| Frank Hunter USA | 7 | 6 | 1 | 5 | 9 | ||
| Mohamed Sleem IND | 6 | 6 | 6 | ||||
| Douglas Watson GBR | 4 | 4 | 2 | ||||
| Patrick Wheatley GBR | 4 | 4 | 3 | ||||
| Brian Norton RSA | 6 | 6 | 6 | ||||
| Arthur Lowe GBR | 6 | 3 | 2 | 2 | |||
| Sydney Jacob IND | 1 | 6 | 6 | 6 | |||
| Christiaan Van Lennep NED | 6 | 4 | 6 | 6 | |||
| Thomas Bevan GBR | 4 | 6 | 1 | 2 | |||
| Henry Mayes CAN | 6 | 5 | 6 | 6 | |||
| Frank Jarvis GBR | 3 | 7 | 4 | 3 | |||





