Players Archive
Huub Wilton
First year:
1946
Last year:
1950
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 4 | 1 | 6 | 11 |
| Matches won | 2 | 0 | 4 | 6 |
| Matches lost | 2 | 1 | 2 | 5 |
| Sets won | 6 | 1 | 8 | 15 |
| Sets lost | 8 | 3 | 6 | 17 |
| Games won | 65 | 21 | 64 | 150 |
| Games lost | 76 | 26 | 56 | 158 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1950 | Second round | First round | Fourth round |
| 1946 | Second round | First round | Third round |





