Draws Archive - Gentlemen's Singles
Second Round
| Dinny Pails AUS [1] | 6 | 6 | 6 | ||||
| Huub Wilton NED | 0 | 4 | 1 | ||||
| Don Butler GBR | 6 | 4 | 6 | 4 | 6 | ||
| Frank Mehner USA | 4 | 6 | 4 | 6 | 4 | ||
| Jack Moore GBR | 1 | 2 | 6 | ||||
| Pierre Geelhand de Merxem BEL | 6 | 6 | 8 | ||||
| Henri Bolelli FRA | 3 | 6 | 7 | ||||
| Budge Patty USA | 6 | 8 | 9 | ||||
| Yvon Petra FRA [5] | 9 | 6 | 6 | ||||
| Josip Palada YUG | 7 | 4 | 0 | ||||
| Adly Shafei EGY | 6 | 6 | 6 | ||||
| R.W.Baker AUS | 3 | 2 | 2 | ||||
| Torsten Johansson SWE | 6 | 6 | 3 | 6 | |||
| Gordon Fitt GBR | 3 | 4 | 6 | 3 | |||
| Rene Buser SUI | 6 | 6 | 6 | ||||
| Georges Gremillet FRA | 3 | 3 | 4 | ||||
| Pancho Segura ECU [4] | 6 | 6 | 6 | ||||
| John Comery GBR | 1 | 1 | 1 | ||||
| Tom Brown USA | 6 | 6 | 6 | ||||
| Roland Carter GBR | 1 | 4 | 1 | ||||
| Josef Siba TCH | 6 | 1 | 8 | 4 | |||
| Tony Mottram GBR | 3 | 6 | 10 | 6 | |||
| Jacques Van den Eynde BEL | 6 | 7 | 7 | 6 | |||
| Frank Wilde GBR | 2 | 5 | 9 | 3 | |||
| Franjo Puncec YUG [7] | 6 | 6 | 6 | ||||
| Jannik Ipsen DEN | 1 | 3 | 0 | ||||
| Enrique Buse PER | 6 | 3 | 4 | 3 | |||
| Ferdinand Vrba TCH | 4 | 6 | 6 | 6 | |||
| Kho-Sin-Khie CHN | 6 | 4 | 6 | 7 | |||
| Alan 'Tiny' Coldham AUS | 1 | 6 | 4 | 5 | |||
| Jack Harper AUS | 6 | 6 | 5 | 3 | |||
| Hans van Swol NED | 4 | 8 | 7 | 6 | |||





