Draws Archive - Gentlemen's Doubles
First Round
| Brian Gottfried USA [1] Raul Ramirez MEX [1] | 7 | 8 | 9 | 6 | 6 | ||
| John Newcombe AUS Tony Roche AUS | 9 | 9 | 7 | 3 | 4 | ||
| Mike Myburg RSA Ronnie Van't Hof RSA | 1 | 3 | 0 | ||||
| Mark Edmondson AUS John Marks AUS | 6 | 6 | 6 | ||||
| Jeff Borowiak USA Haroon Rahim PAK | 6 | 3 | 6 | 6 | |||
| Peter Campbell AUS L.Parker USA | 4 | 6 | 1 | 4 | |||
| Ivan Molina COL Balazs Taroczy HUN | 3 | 1 | |||||
| Alex Metreveli URS Konstantin Pugayev URS | 6 | 3 | |||||
| Wojtek Fibak POL [7] Karl Meiler GER [7] | 6 | 8 | 7 | 6 | |||
| Pat Cornejo CHI Jaime Fillol CHI | 3 | 9 | 5 | 3 | |||
| Eric Deblicker FRA Tim Gullikson USA | 6 | 6 | 5 | 6 | |||
| Dick Dell USA Billy Martin USA | 4 | 3 | 7 | 4 | |||
| Ray Moore RSA Erik van Dillen USA | 6 | 8 | 6 | 4 | |||
| Jim Delaney USA Sashi Menon IND | 4 | 9 | 8 | 6 | |||
| Peter Fleming USA Brian Teacher USA | 8 | 9 | 6 | 3 | 4 | ||
| Francois Jauffret FRA Patrick Proisy FRA | 9 | 8 | 4 | 6 | 6 | ||
| Bob Hewitt RSA [3] Frew McMillan RSA [3] | 8 | 4 | 6 | 3 | |||
| Anand Amritraj IND Vijay Amritraj IND | 9 | 6 | 3 | 6 | |||
| Zeljko Franulovic YUG Onny Parun NZL | 8 | 6 | 8 | 6 | |||
| Jorge Andrew VEN Ramiro Benavides BOL | 9 | 4 | 6 | 4 | |||
| Peter Langsford NZL Joao Soares BRA | 7 | 8 | 3 | ||||
| Phil Dent AUS Andrew Pattison ZIM | 9 | 9 | 6 | ||||
| Gerald Battrick GBR John Feaver GBR | 7 | 6 | 3 | 7 | |||
| Jim McManus USA Armistead Neely USA | 5 | 2 | 6 | 5 | |||
| Fred McNair USA [8] Sherwood Stewart USA [8] | 4 | 5 | 6 | 6 | 3 | ||
| Ismail El Shafei EGY Brian Fairlie NZL | 6 | 7 | 3 | 4 | 6 | ||
| Jean-Baptiste Chanfreau FRA W.Redondo USA | 5 | 4 | 4 | ||||
| Mike Estep USA Tom Gorman USA | 7 | 6 | 6 | ||||
| Colin Dowdeswell RHO Allan Stone AUS | 6 | 3 | 6 | 6 | |||
| Mark Farrell GBR Stephen Warboys GBR | 3 | 6 | 2 | 4 | |||
| Raz Reid USA Rolf Thung NED | 7 | 9 | 6 | 4 | 4 | ||
| Victor Amaya USA George Hardie USA | 9 | 7 | 3 | 6 | 6 | ||





