Players Archive
Brad Drewett
First year:
1975
Last year:
1990
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 20 | 28 | 4 | 52 |
| Matches won | 11 | 14 | 1 | 26 |
| Matches lost | 9 | 14 | 3 | 26 |
| Sets won | 42 | 49 | 3 | 94 |
| Sets lost | 33 | 50 | 6 | 89 |
| Games won | 402 | 521 | 44 | 967 |
| Games lost | 371 | 509 | 51 | 931 |
| Tie-breaks won | 11 | 12 | 1 | 24 |
| Tie-breaks lost | 7 | 15 | 1 | 23 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1990 | Third round | ||
| 1989 | Third round | Second round | |
| 1988 | First round | ||
| 1987 | First round | First round | First round |
| 1986 | Quarter-finals | Second round | |
| 1985 | Second round | Second round | |
| 1984 | First round | Second round | |
| 1983 | Second round | Third round | |
| 1982 | Second round | Third round | |
| 1981 | Third round | First round | Second round |
| 1980 | Second round | First round | |
| 1979 | Fourth round | Third round | |
| 1978 | First round | ||
| 1977 | |||
| 1976 | First round | ||
| 1975 | |||





