Draws Archive - Gentlemen's Singles
Second Round
| Fred Perry GBR [2] | 6 | 6 | 6 | ||||
| Dick Williams USA | 2 | 2 | 0 | ||||
| Roderich Menzel TCH | 6 | 6 | 6 | ||||
| Coco Gentien FRA | 1 | 1 | 2 | ||||
| Bobby Meredith GBR | 5 | 4 | 5 | ||||
| George Lyttleton Rogers IRL | 7 | 6 | 7 | ||||
| Karl Schroeder SWE | 3 | 6 | 2 | 2 | |||
| Adrian Quist AUS | 6 | 1 | 6 | 6 | |||
| Giorgio de Stefani ITA [8] | 6 | 3 | 4 | 4 | |||
| George Lott Jnr. USA | 3 | 6 | 6 | 6 | |||
| Nigel Sharpe GBR | 6 | 3 | 1 | 7 | 6 | ||
| Jiro Fujikura JPN | 4 | 6 | 6 | 5 | 4 | ||
| Andre Lacroix BEL | 1 | 5 | 6 | 4 | |||
| Harry Hopman AUS | 6 | 7 | 2 | 6 | |||
| Jacques Brugnon FRA | 2 | 6 | 4 | 3 | |||
| Andre Merlin FRA | 6 | 3 | 6 | 6 | |||
| Gottfried Von Cramm GER [3] | 6 | 6 | 9 | ||||
| Anker Jacobsen DEN | 2 | 3 | 7 | ||||
| Jimmy Jones GBR | 2 | 2 | 6 | ||||
| Buster Andrews NZL | 6 | 6 | 8 | ||||
| Emil Gabrowitz HUN | 8 | 1 | 2 | 3 | |||
| Wilhelm Matejka AUT | 6 | 6 | 6 | 6 | |||
| Andre Martin-Legeay FRA | 6 | 4 | 6 | 5 | 0 | ||
| Vernon Kirby RSA | 4 | 6 | 2 | 7 | 6 | ||
| Sidney Wood Jnr. USA [7] | 6 | 5 | 6 | 7 | |||
| Max Ellmer SUI | 3 | 7 | 0 | 5 | |||
| Douglas Jarvis GBR | 3 | 2 | 3 | ||||
| Guy Cooper GBR | 6 | 6 | 6 | ||||
| Pat Hughes GBR | 6 | 4 | 5 | 6 | 4 | ||
| David Jones USA | 2 | 6 | 7 | 1 | 6 | ||
| Hideo Nishimura JPN | 6 | 6 | 6 | 6 | 7 | ||
| Josef Siba TCH | 8 | 4 | 8 | 2 | 9 | ||
1934 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





