Draws Archive - Gentlemen's Singles
Third Round
| John Bromwich AUS [2] | 6 | 6 | 6 | ||||
| Bernard Destremau FRA | 1 | 1 | 1 | ||||
| Budge Patty USA | 6 | 6 | 3 | 6 | |||
| Derrick Barton GBR | 3 | 4 | 6 | 1 | |||
| Jaroslav Drobny TCH [6] | 6 | 6 | 6 | ||||
| Wladyslaw Skonecki POL | 3 | 1 | 3 | ||||
| Jacques Peten BEL | 6 | 2 | 3 | 3 | |||
| Ricky Morea ARG | 1 | 6 | 6 | 6 | |||
| Tom Brown USA [3] | 6 | 6 | 10 | 6 | |||
| Headley Baxter GBR | 2 | 2 | 12 | 4 | |||
| Vinny Rurac ROM | 3 | 2 | 3 | ||||
| Colin Long AUS | 6 | 6 | 6 | ||||
| Yvon Petra FRA [7] | 6 | 6 | 6 | ||||
| Dilip Bose IND | 3 | 4 | 3 | ||||
| Jeff Robson NZL | 6 | 2 | 6 | 6 | 10 | ||
| Jimmy Jones GBR | 4 | 6 | 8 | 4 | 8 | ||
| Hans Redl AUT | 1 | 6 | 7 | 0 | 6 | ||
| Dennis Slack GBR | 6 | 3 | 5 | 6 | 3 | ||
| Claude Lister GBR | 5 | 3 | 1 | ||||
| Bob Falkenburg USA [8] | 7 | 6 | 6 | ||||
| Iftikar Ahmed IND | 7 | 4 | 9 | 6 | 4 | ||
| Bobby Abdesselam FRA | 9 | 6 | 7 | 4 | 6 | ||
| Tiny Misra IND | 4 | 3 | 2 | ||||
| Dinny Pails AUS [4] | 6 | 6 | 6 | ||||
| Murray Deloford GBR | 6 | 7 | 3 | 3 | |||
| Pierre Pelizza FRA | 4 | 9 | 6 | 6 | |||
| Bobby Meredith GBR | 2 | 1 | 3 | ||||
| Geoff Brown AUS [5] | 6 | 6 | 6 | ||||
| Torsten Johansson SWE | 8 | 5 | 6 | 6 | |||
| Jozsef Asboth HUN | 6 | 7 | 2 | 2 | |||
| Giovanni Cucelli ITA | 0 | 2 | 0 | ||||
| Jack Kramer USA [1] | 6 | 6 | 6 | ||||
1947 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





