Players Archive
Dennis Slack
First year:
1939
Last year:
1948
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 3 | 5 | 15 |
| Matches won | 3 | 2 | 3 | 8 |
| Matches lost | 4 | 1 | 2 | 7 |
| Sets won | 13 | 6 | 6 | 25 |
| Sets lost | 15 | 4 | 5 | 24 |
| Games won | 133 | 54 | 56 | 243 |
| Games lost | 136 | 44 | 57 | 237 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1948 | First round | Third round | Second round |
| 1947 | Third round | Fourth round | |
| 1946 | First round | ||
| 1939 | Second round | ||





