Draws Archive - Gentlemen's Singles
First Round
| Bob Falkenburg USA [4] | 6 | 2 | 8 | 6 | |||
| Dragutin Mitic YUG | 2 | 6 | 6 | 4 | |||
| George Godsell GBR | 4 | 6 | 9 | 2 | 2 | ||
| Edmund David GBR | 6 | 3 | 7 | 6 | 3 | ||
| Eddie Ford GBR | 6 | 4 | 2 | 3 | |||
| Milan Matous TCH | 3 | 6 | 6 | 6 | |||
| Bent Kozeluh DEN | 2 | 1 | 3 | ||||
| Jozsef Asboth HUN | 6 | 6 | 6 | ||||
| Howard Walton GBR | 6 | 5 | 1 | 3 | |||
| Hans van Swol NED | 4 | 7 | 6 | 6 | |||
| Hans Huonder SUI | 3 | 3 | 6 | 2 | |||
| Bobby Abdesselam FRA | 6 | 6 | 3 | 6 | |||
| Hans Redl AUT | 4 | 3 | 7 | 4 | |||
| Ricky Balbiers CHI | 6 | 6 | 5 | 6 | |||
| Pierre Geelhand de Merxem BEL | 6 | 2 | 9 | 7 | 4 | ||
| Thorgny Haanes NOR | 1 | 6 | 11 | 5 | 6 | ||
| John Bromwich AUS [5] | 6 | 6 | 6 | ||||
| Jim McArdle IRL | 1 | 1 | 0 | ||||
| Jan Krajcik TCH | 2 | 4 | 6 | 6 | 6 | ||
| Robert Colin FRA | 6 | 6 | 4 | 4 | 3 | ||
| Headley Baxter GBR | 8 | 6 | 6 | ||||
| Matt Mohtadi IRN | 6 | 3 | 4 | ||||
| Earl Cochell USA | 7 | 5 | 4 | 7 | |||
| Eustace Fannin RSA | 5 | 7 | 6 | 9 | |||
| Gerry Oakley GBR | 4 | 9 | 4 | ||||
| Naresh Kumar IND | 6 | 11 | 6 | ||||
| Adly Shafei EGY | 6 | 6 | 5 | 6 | |||
| Derek Bull GBR | 4 | 4 | 7 | 4 | |||
| Dezso Vad HUN | 6 | 6 | 0 | 8 | |||
| Max Ellmer SUI | 2 | 2 | 6 | 6 | |||
| Sakari Salo FIN | 3 | 4 | 6 | 1 | |||
| Rolando del Bello ITA | 6 | 6 | 4 | 6 | |||
1949 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





