Draws Archive - Mixed Doubles
First Round
| Geoff Pares AUS Susan Butt CAN | 6 | 4 | 7 | ||||
| Ian Crookenden NZL Frances Walton GBR | 3 | 6 | 5 | ||||
| Andrew Yates-Bell GBR Caroline Yates-Bell GBR | 0 | 13 | |||||
| Roger Taylor GBR Robin Blakelock GBR | 6 | 15 | |||||
| Ingemar Ingvarsson SWE Mrs Gudrun Rosin SWE | 5 | 4 | |||||
| Will Coghlan AUS Mrs Shirley Brasher GBR | 7 | 6 | |||||
| Jarl Bibow NOR Tone Schirmer NOR | 6 | 2 | 0 | ||||
| John Barrett GBR Billie Woodgate GBR | 3 | 6 | 6 | ||||
| W.Schneiders GER Mrs P.L.B.Gardner GBR | 4 | 4 | |||||
| Alan Lane AUS Belmar Gunderson USA | 6 | 6 | |||||
| Franz Hainka AUT Doris Schuster AUT | 3 | 6 | 7 | ||||
| Budge Patty USA Lea Pericoli ITA | 6 | 3 | 5 | ||||
| Bertie Gaertner RSA Renee Schuurman RSA | 6 | 6 | |||||
| Barry Phillips-Moore AUS Mrs Anne Phillips-Moore AUS | 2 | 1 | |||||
| Jimmy Upton GBR Mrs Ruth Illingworth GBR | |||||||
| John Newcombe AUS Mrs Mary Reitano AUS | |||||||
| Bye Bye | |||||||
| Geoff Ward GBR Mrs Rosemary Deloford GBR | |||||||
| Bye Bye | |||||||
| Sergei Likhachev URS Anna Dmitrieva URS | |||||||
| Bye Bye | |||||||
| Iyo Pimental VEN Pilar Barril ESP | |||||||
| Bye Bye | |||||||
| Lew Gerrard NZL Mrs Lorna Cawthorn GBR | |||||||
| Bye Bye | |||||||
| Whitney Reed USA Ann Haydon GBR | |||||||
| Bye Bye | |||||||
| Keith Diepraam RSA Marlene Gerson RSA | |||||||
| Bye Bye | |||||||
| William Alvarez COL Pat Stewart USA | |||||||
| Bye Bye | |||||||
| Bob Howe AUS [4] Edda Buding GER [4] | |||||||
1961 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





