Draws Archive - Gentlemen's Plate
First Round
| Ross Case AUS | 4 | 3 | |||||
| Billy Martin USA | 6 | 6 | |||||
| Ramiro Benavides BOL | 5 | 2 | |||||
| John Feaver GBR | 7 | 6 | |||||
| Colin Dowdeswell RHO | 9 | 6 | |||||
| Carlos Kirmayr BRA | 7 | 3 | |||||
| Mark Farrell GBR | 8 | 6 | 4 | ||||
| Eric Deblicker FRA | 9 | 2 | 6 | ||||
| Peter Langsford NZL | 5 | 3 | |||||
| John Yuill RSA | 7 | 6 | |||||
| Richard Lewis GBR | 2 | 6 | 6 | ||||
| Jorge Andrew VEN | 6 | 1 | 2 | ||||
| Jeff Borowiak USA | 4 | 1 | |||||
| Jean-Francois Caujolle FRA | 6 | 6 | |||||
| Jim McManus USA | 6 | 7 | 3 | ||||
| Jim Delaney USA | 3 | 9 | 6 | ||||
| Jonathan Smith GBR | 4 | 3 | |||||
| Joao Soares BRA | 6 | 6 | |||||
| Haroon Rahim PAK | 7 | 3 | 5 | ||||
| Victor Amaya USA | 5 | 6 | 7 | ||||
| Ricardo Cano ARG | 4 | 5 | |||||
| Dale Collings AUS | 6 | 7 | |||||
| Teimuraz Kakulia URS | 4 | 6 | 6 | ||||
| Frew McMillan RSA | 6 | 1 | 1 | ||||
| David Lloyd GBR | 5 | 7 | |||||
| Allan Stone AUS | 7 | 9 | |||||
| Vadim Borisov URS | 5 | 7 | |||||
| Brian Fairlie NZL | 7 | 9 | |||||





