Draws Archive - Gentlemen's Singles
First Round
| Arthur Ashe Jr. USA [1] | 7 | 6 | 7 | ||||
| Ferdi Taygan USA | 5 | 4 | 5 | ||||
| John Yuill RSA | 4 | 6 | 1 | 3 | |||
| Allan Stone AUS | 6 | 4 | 6 | 6 | |||
| Ray Moore RSA | 5 | 6 | 9 | 5 | 2 | ||
| Mark Edmondson AUS | 7 | 4 | 8 | 7 | 6 | ||
| Jay Royappa IND | 4 | 2 | 4 | ||||
| Mark Farrell GBR | 6 | 6 | 6 | ||||
| Milan Holecek TCH | 5 | 1 | 5 | ||||
| Vitas Gerulaitis USA | 7 | 6 | 7 | ||||
| Mark Cox GBR | 6 | 9 | 6 | ||||
| Antonio Munoz ESP | 4 | 8 | 4 | ||||
| Billy Martin USA | 7 | 6 | 8 | 6 | |||
| Sherwood Stewart USA | 9 | 2 | 6 | 4 | |||
| Colin Dowdeswell RHO | 6 | 3 | 2 | 6 | |||
| Steve Krulevitz USA | 3 | 6 | 6 | 8 | |||
| Raul Ramirez MEX [8] | 6 | 6 | 9 | ||||
| Chris Kachel AUS | 3 | 4 | 8 | ||||
| Norman Holmes USA | 3 | 4 | 6 | 0 | |||
| Michael Wayman GBR | 6 | 6 | 3 | 6 | |||
| Karl Meiler GER | 6 | 9 | 3 | 6 | 6 | ||
| Mike Cahill USA | 8 | 7 | 6 | 3 | 4 | ||
| Ray Ruffels AUS | 9 | 6 | 6 | ||||
| Jim McManus USA | 7 | 1 | 1 | ||||
| John Newcombe AUS [10] | 8 | 9 | 6 | 6 | |||
| Chico Hagey USA | 9 | 8 | 4 | 1 | |||
| John Feaver GBR | 6 | 1 | 6 | 7 | |||
| Hal Bunis USA | 1 | 6 | 2 | 5 | |||
| Bernie Mitton RSA | 7 | 6 | 1 | 6 | |||
| Eric Deblicker FRA | 5 | 2 | 6 | 4 | |||
| Sashi Menon IND | 5 | 6 | 9 | 2 | 10 | ||
| Roger Taylor GBR | 7 | 2 | 8 | 6 | 8 | ||





