Draws Archive - Gentlemen's Plate
First Round
| Antonio Munoz ESP | 5 | 2 | |||||
| Fred McNair USA | 7 | 6 | |||||
| Robin Drysdale GBR | 6 | 8 | |||||
| Lito Alvarez ESP | 3 | 6 | |||||
| Raz Reid USA | 6 | 6 | |||||
| Barry Phillips-Moore AUS | 1 | 1 | |||||
| Roger Taylor GBR | 6 | 6 | |||||
| Patrick Proisy FRA | 4 | 1 | |||||
| Ken-Ichi Hirai JPN | 6 | 6 | 6 | ||||
| Sherwood Stewart USA | 8 | 1 | 3 | ||||
| Gene Mayer USA | 3 | 8 | |||||
| Jun Kamiwazumi JPN | 6 | 9 | |||||
| Brad Drewett AUS | 5 | 8 | |||||
| Jay Royappa IND | 7 | 9 | |||||
| Martin Robinson GBR | 6 | 3 | 7 | ||||
| Rolf Thung NED | 2 | 6 | 5 | ||||
| Russell Simpson NZL | 6 | 3 | 2 | ||||
| Konstantin Pugayev URS | 3 | 6 | 6 | ||||
| Peter McNamara AUS | 3 | 9 | 4 | ||||
| Dick Crealy AUS | 6 | 8 | 6 | ||||
| Chris Lewis NZL | 6 | 1 | 2 | ||||
| Ismail El Shafei EGY | 3 | 6 | 6 | ||||
| Ernie Ewert AUS | 1 | 4 | |||||
| Francois Jauffret FRA | 6 | 6 | |||||





