Draws Archive - Gentlemen's Singles
First Round
| Byron Bertram RSA | 2 | 5 | 2 | ||||
| Nikki Pilic YUG | 6 | 7 | 6 | ||||
| Victor Pecci PAR | 6 | 6 | 6 | ||||
| Pat Cramer RSA | 3 | 3 | 4 | ||||
| Richard Lewis GBR | 6 | 2 | 6 | 1 | 8 | ||
| Patrick Proisy FRA | 4 | 6 | 2 | 6 | 6 | ||
| Brian Teacher USA | 9 | 3 | 9 | 6 | |||
| John Holladay USA | 7 | 6 | 8 | 4 | |||
| Jonathan Smith GBR | 3 | 7 | 7 | 2 | |||
| Carlos Kirmayr BRA | 6 | 9 | 5 | 6 | |||
| Buster Mottram GBR | 8 | 1 | |||||
| Hans-Jurgen Pohmann GER | 9 | 6 | |||||
| Ken-Ichi Hirai JPN | 6 | 6 | 6 | ||||
| Vadim Borisov URS | 3 | 4 | 0 | ||||
| Martin Robinson GBR | 6 | 5 | 4 | ||||
| Roscoe Tanner USA [7] | 8 | 7 | 6 | ||||
| Teimuraz Kakulia URS | 6 | 9 | 6 | ||||
| Balazs Taroczy HUN | 1 | 8 | 2 | ||||
| Robin Drysdale GBR | 2 | 3 | 4 | ||||
| Cliff Drysdale RSA | 6 | 6 | 6 | ||||
| Gerald Battrick GBR | 6 | 6 | 7 | ||||
| Hans-Joachim Plotz GER | 3 | 3 | 5 | ||||
| Pat Cornejo CHI | 1 | 2 | 4 | ||||
| Stan Smith USA [16] | 6 | 6 | 6 | ||||
| Dick Crealy AUS | 6 | 2 | 1 | 6 | 5 | ||
| Bob Carmichael AUS | 4 | 6 | 6 | 4 | 7 | ||
| Ismail El Shafei EGY | 9 | 6 | 6 | ||||
| Jean-Francois Caujolle FRA | 8 | 3 | 4 | ||||
| Stephen Warboys GBR | 5 | 7 | 3 | 6 | 6 | ||
| John Marks AUS | 7 | 5 | 6 | 4 | 3 | ||
| Antonio Zugarelli ITA | 1 | 3 | 2 | ||||
| Jimmy Connors USA [2] | 6 | 6 | 6 | ||||





