Draws Archive - Gentlemen's Plate
Third Round
| Heinz Gunthardt SUI [1] | |||||||
| C.F.Aguilar USA | |||||||
| R.M.Booth GBR | 7 | 6 | |||||
| Eddie Edwards USA [5] | 6 | 3 | |||||
| Dale Collings AUS | |||||||
| John Feaver GBR | |||||||
| Michael Appleton GBR | 1 | 2 | |||||
| Bernie Mitton RSA [4] | 6 | 6 | |||||
| Ray Moore RSA [6] | 6 | 7 | 4 | ||||
| Billy Martin USA [9] | 7 | 6 | 6 | ||||
| Chris Johnstone AUS | |||||||
| Pat Dupre USA [2] | |||||||





