Draws Archive - Gentlemen's Singles
First Round
| John Bromwich AUS [2] | 6 | 6 | 8 | ||||
| Jacques Van den Eynde BEL | 2 | 4 | 6 | ||||
| Zoltan Katona HUN | 6 | 6 | 2 | 2 | 2 | ||
| Guy Jackson IRL | 4 | 4 | 6 | 6 | 6 | ||
| Douglas Snart GBR | 3 | 6 | 6 | 6 | |||
| Clive Bernstein GBR | 6 | 1 | 1 | 3 | |||
| Ferruccio Quintavalle ITA | 2 | 1 | 2 | ||||
| Vladimir Cernik TCH | 6 | 6 | 6 | ||||
| Hans van Swol NED | 9 | 6 | 3 | 2 | 6 | ||
| Czeslaw Spychala POL | 7 | 3 | 6 | 6 | 2 | ||
| Jaime Bartroli ESP | 1 | 0 | 1 | ||||
| Felicisimo Ampon PHI | 6 | 6 | 6 | ||||
| Francis Wallis GBR | 6 | 1 | 4 | ||||
| Roland Carter GBR | 8 | 6 | 6 | ||||
| Narenda Nath IND | 6 | 6 | 6 | ||||
| Andre Najar EGY | 4 | 2 | 1 | ||||
| Budge Patty USA [6] | 6 | 6 | 7 | ||||
| Torben Ulrich DEN | 4 | 4 | 5 | ||||
| Ellsworth Donnell USA | 6 | 6 | 0 | 3 | |||
| Bobby Abdesselam FRA | 4 | 8 | 6 | 6 | |||
| Tim Miles GBR | 5 | 2 | 3 | ||||
| Carlo Sada ITA | 7 | 6 | 6 | ||||
| Bill Robertson USA | 6 | 3 | 2 | ||||
| Franjo Puncec YUG | 8 | 6 | 6 | ||||
| Headley Baxter GBR | 6 | 6 | 4 | 6 | |||
| Edgar Buchi SUI | 4 | 0 | 6 | 2 | |||
| Bill Moss GBR | 7 | 1 | 2 | ||||
| Jimmy Jones GBR | 9 | 6 | 6 | ||||
| Jean Ducos de la Haille FRA | 6 | 5 | 6 | 0 | 4 | ||
| Bobby Meredith GBR | 1 | 7 | 3 | 6 | 6 | ||
| Jack Morison USA | 9 | 2 | 1 | 1 | |||
| Charles Jones USA | 7 | 6 | 6 | 6 | |||
1948 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





