Draws Archive - Gentlemen's Doubles
First Round
| Sydney Watts GBR Neville Willford GBR | 4 | 4 | 4 | ||||
| Charles Dixon GBR Frank Wallers GBR | 6 | 6 | 6 | ||||
| Leonard 'Leo' Lyle GBR Albert Prebble GBR | 6 | 6 | 6 | ||||
| C.S.Gordon Smith GBR A.J.Jimenez GBR | 2 | 3 | 2 | ||||
| Lewis Deane GBR Ali Hassan Fyzee IND | 6 | 7 | 6 | ||||
| Noel Heath AUS Wallis Myers GBR | 3 | 5 | 4 | ||||
| Mark Hick GBR A.H.McCormick GBR | 1 | 3 | 5 | ||||
| H.F.Hunt GBR Ernest Lamb GBR | 6 | 6 | 7 | ||||
| Lionel Alderson GBR F.Crosbie IRL | 6 | 1 | 2 | 6 | 6 | ||
| G.Aylmer GBR Arthur Berger GBR | 3 | 6 | 6 | 2 | 1 | ||
| Eric Portlock GBR W.T.Tucker GBR | 2 | 0 | 8 | 8 | |||
| Harold Aitken GBR William Radcliffe GBR | 6 | 6 | 6 | 10 | |||
| Norman Dicks GBR Henry Mayes CAN | 4 | 6 | 6 | 4 | 3 | ||
| Carlos Caminos ARG Alfredo Villegas ARG | 6 | 1 | 4 | 6 | 6 | ||
| N.B.Deane Athar-Ali Fyzee IND | 2 | 6 | 3 | 4 | |||
| Percy Oakley GBR Charles Sedgwick GBR | 6 | 3 | 6 | 6 | |||
| P.C.Chase GBR J.A.Dean GBR | 1 | 3 | 2 | ||||
| Roper Barrett GBR Brian Norton RSA | 6 | 6 | 6 | ||||
| James Legg GBR Will Legg GBR | 6 | 4 | 6 | 0 | 2 | ||
| Ronaldo Boyd ARG William Robson ARG | 2 | 6 | 4 | 6 | 6 | ||
| Donald Greig GBR Max Woosnam GBR | 6 | 6 | 6 | ||||
| Norman Latchford GBR Keats Lester GBR | 4 | 2 | 2 | ||||
| Leslie Godfree GBR Randolph Lycett GBR | |||||||
| George Golding GBR Pierre Landry FRA | |||||||
| William Crawley GBR Jean Washer BEL | 6 | 8 | 6 | ||||
| George Birtles GBR E.G.Bisseker GBR | 4 | 6 | 4 | ||||
| Jack Hillyard GBR Gerald Sherwell RSA | |||||||
| Gerry Millard GBR George Stoddart GBR | |||||||
| J.T.Baines GBR Nicholai Mishu ROM | 7 | 0 | 2 | 1 | |||
| Cecil Campbell IRL Sydney Jacob IND | 5 | 6 | 6 | 6 | |||
| Jacques Brugnon FRA Paul Feret FRA | 6 | 4 | 4 | 8 | 6 | ||
| Scotter Owen GBR Francis Stowe GBR | 1 | 6 | 6 | 6 | 1 | ||





