Draws Archive - Gentlemen's Doubles
Second Round
| Charles Dixon GBR Frank Wallers GBR | |||||||
| Leonard 'Leo' Lyle GBR Albert Prebble GBR | |||||||
| Lewis Deane GBR Ali Hassan Fyzee IND | 6 | 6 | 6 | ||||
| H.F.Hunt GBR Ernest Lamb GBR | 4 | 1 | 3 | ||||
| Lionel Alderson GBR F.Crosbie IRL | 12 | 4 | 3 | 4 | |||
| Harold Aitken GBR William Radcliffe GBR | 10 | 6 | 6 | 6 | |||
| Carlos Caminos ARG Alfredo Villegas ARG | 4 | 3 | 5 | ||||
| Percy Oakley GBR Charles Sedgwick GBR | 6 | 6 | 7 | ||||
| Roper Barrett GBR Brian Norton RSA | 6 | 4 | 6 | 8 | |||
| Ronaldo Boyd ARG William Robson ARG | 1 | 6 | 2 | 6 | |||
| Donald Greig GBR Max Woosnam GBR | 6 | 7 | 2 | 6 | |||
| Leslie Godfree GBR Randolph Lycett GBR | 4 | 9 | 6 | 8 | |||
| William Crawley GBR Jean Washer BEL | 5 | 4 | 6 | 2 | |||
| Jack Hillyard GBR Gerald Sherwell RSA | 7 | 6 | 3 | 6 | |||
| Cecil Campbell IRL Sydney Jacob IND | |||||||
| Jacques Brugnon FRA Paul Feret FRA | |||||||
| Eduardo Flaquer ESP Manuel de Gomar ESP | 9 | 6 | 2 | 4 | 6 | ||
| Percy Davson GBR Theodore Mavrogordato GBR | 7 | 3 | 6 | 6 | 4 | ||
| W.H.M.Aitken GBR T.Moss GBR | 6 | 3 | 4 | ||||
| J.M.Bell GBR Ambrose Dudley GBR | 8 | 6 | 6 | ||||
| F.P.Down GBR H.S.Milford GBR | 3 | 3 | 5 | ||||
| Royden Dash GBR Roy Poland GBR | 6 | 6 | 7 | ||||
| Alfred Ingram GBR John Masterman GBR | 7 | 6 | 6 | ||||
| H.A.Carless GBR C.P.Luck GBR | 5 | 3 | 3 | ||||
| Frank Hunter USA Vincent 'Vinnie' Richards USA | 6 | 9 | 6 | ||||
| Saeed-Mohamed Hadi IND Donald Rutnam IND | 4 | 7 | 4 | ||||
| Brian Helmore GBR Teddy Higgs GBR | 6 | 6 | 6 | ||||
| E.O.Anderson GBR G.P.Sayers AUS | 4 | 4 | 4 | ||||
| Clive Branfoot GBR Douglas Watson GBR | 6 | 6 | 8 | ||||
| Vincent Burr GBR Ulysses Williams GBR | 3 | 3 | 6 | ||||
| Jean Borotra FRA Rene Lacoste FRA | 14 | 6 | 6 | ||||
| Leighton Crawford GBR Frank Fisher NZL | 12 | 4 | 2 | ||||





